Asus ROG Ally vs AYANEO Flip KB
Comparison
Model Name | Asus ROG Ally | AYANEO Flip KB |
Brand | Asus | AYANEO |
Release Date | June 2023 | |
Price | $599 (Z1 + 256GB) $699 (Z1 Extreme + 512GB) | $699 (early bird + 7840U + 16GB + 512GB) $959 (early bird + 7840U + 32GB + 2TB) $1199 (early bird + 7840U + 64GB + 2TB) $739 (early bird + 8840U + 16GB + 512GB) $999 (early bird + 8840U + 32GB + 2TB) $1239 (early bird + 8840U + 64GB + 2TB) |
Where to buy? | *Get the Asus ROG Ally on Amazon *Get a case for the Asus ROG Ally on Amazon | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() |
OS | Windows 11 | Windows 11 Home |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen Z1 AMD Ryzen Z1 Extreme | AMD Ryzen 7840U AMD Ryzen 8840U |
Cores/Threads | 6 cores 12 threads @ 3.2 to 4.9 GHz (Z1) 8 cores 16 threads @ 3.3 to 5.1 GHz (Z1 Extreme) | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | Custom RDNA 3 | AMD Radeon 780M @ 2.7 GHz |
RAM | 16GB | 16GB/32GB/64GB |
RAM Type | LPDDR5 6400 MHz (dual channel) | LPDDR5X |
Internal Storage Size | 256GB/512GB | 512TB/2TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 280 mm | 180 mm |
Height | 113 mm | 102 mm |
Depth | 39 mm | 29.8 mm |
Weight | 608g | 650g |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | White | Milky White/Shadow Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 40 Wh | 45 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 1 to 3 hours | |
Size (inches) | 7 | 7 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 500 nits | 400 nits |
Refresh Rate | 120 Hz with VRR and AMD FreeSync | 120 Hz |
Protection | Gorilla Glass with DXC anti reflective coating | |
Screen to body ratio | ||
Pixel Density | 368 PPI | |
4:3 content (inches) | 5.71 | 5.71 |
16:9 content (inches) | 7 | 7 |
3:2 content (inches) | 6.19 | 6.19 |
8:7 content (inches) | 5.21 | 5.21 |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C 1 x XG Mobile connector | 1 x USB 4 1 x USB Type C (data only) 1 x Oculink |
Others | ||
Other features | Supports external GPU via ROG XG Mobile, fingerprint scanner, haptic feedback | QWERTY backlit keyboard, touchpad, 6-axis gyroscope, RGB lighting, fingerprint scanner |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 26087 (Z1 Extreme) | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 |
|
Geekbench 5 | Z1 Single-core: 1827 Multi-core: 7674 Z1 Extreme Single-core: 1956 Multi-core: 10917 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Z1 Extreme Single-core: 1779 Multi-core: 14960 | Single-core: 1809 Multi-core: 14798 |
3DMark |