Asus ROG Ally vs AYANEO Next Lite
Comparison
Model Name | Asus ROG Ally | AYANEO Next Lite |
Brand | Asus | AYANEO |
Release Date | June 2023 | |
Price | $599 (Z1 + 256GB) $699 (Z1 Extreme + 512GB) | $299 (4500U + 16GB + 128GB) $349 (4500U + 16GB + 512GB) $399 (4800U + 16GB + 512GB) |
Where to buy? | *Get the Asus ROG Ally on Amazon *Get a case for the Asus ROG Ally on Amazon | *Get the Anbernic RG405V from the Anbernic Official Store on AliExpress![]() *Get the Anbernic RG405V on Amazon |
OS | Windows 11 | Windows 11 Home |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen Z1 AMD Ryzen Z1 Extreme | AMD Ryzen 4500U (Standard) AMD Ryzen 4800U (Pro) |
Cores/Threads | 6 cores 12 threads @ 3.2 to 4.9 GHz (Z1) 8 cores 16 threads @ 3.3 to 5.1 GHz (Z1 Extreme) | 6 cores 6 threads @ 2.3 to 4.0 GHz (4500U) 8 cores 16 threads @ 1.8 GHz to 4.2 GHz (4800U) |
GPU | Custom RDNA 3 | AMD Radeon RX Vega 6 @ 1.5 GHz (4500U) AMD Radeon RX Vega 8 @ 1.75 GHz (4800U) |
RAM | 16GB | 16GB |
RAM Type | LPDDR5 6400 MHz (dual channel) | LPDDR4X 4266 MHz |
Internal Storage Size | 256GB/512GB | 128GB/512GB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 3 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | |
Expandable Storage Speed | ||
Width | 280 mm | 267 mm |
Height | 113 mm | 112 mm |
Depth | 39 mm | 30 mm |
Weight | 608g | 720g |
Material | Plastic | |
Speakers | Stereo | |
Colors | White | Pastel Blue/Jet Black/Bright White |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 40 Wh | 47 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 1 to 3 hours | |
Size (inches) | 7 | 7 |
Resolution | 1920 x 1080 | 1280 x 800 |
Aspect Ratio | 16:9 | 16:10 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 500 nits | 500 nits |
Refresh Rate | 120 Hz with VRR and AMD FreeSync | |
Protection | Gorilla Glass with DXC anti reflective coating | |
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 5.71 | 6.18 |
16:9 content (inches) | 7 | 6.81 |
3:2 content (inches) | 6.19 | 6.69 |
8:7 content (inches) | 5.21 | 5.63 |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C 1 x XG Mobile connector | 2 x USB 3.2 Gen2 Type C (data/DisplayPort/PD fast charging) 1 x USB 3.2 Gen2 Type C (data only) |
Others | ||
Other features | Supports external GPU via ROG XG Mobile, fingerprint scanner, haptic feedback | 6 axis gyroscope |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 26087 (Z1 Extreme) | |
Geekbench 6 | ||
Geekbench 5 | Z1 Single-core: 1827 Multi-core: 7674 Z1 Extreme Single-core: 1956 Multi-core: 10917 | |
Antutu | ||
Cinebench R23 | Z1 Extreme Single-core: 1779 Multi-core: 14960 | |
3DMark |