AYN Odin 2 Portal vs Retroid Pocket Flip 2
Comparison
Model Name | AYN Odin 2 Portal | Retroid Pocket Flip 2 |
Brand | AYN Technologies | Retroid |
Release Date | Jan 2025 | April 2025 |
Price | $329 (Base + early bird + 8GB + 128GB) $399 (Pro + early bird + 12GB + 512GB) $499 (Max + early bird + 16GB + 1TB) | $199 (Dimensity 1100) $219 (Snapdragon 865) |
Where to buy? | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() |
OS | Android 13 | Android 13 |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 1100 Qualcomm Snapdragon 865 |
Cores/Threads | 1 x Cortex-X3 @ 3.2 GHz 2 x Cortex-A715 @ 2.8 GHz 2 x Cortex-A710 @ 2.8 GHz 3 x Cortex-A510 @ 2 GHz | Dimensity 1100 4 x ARM Cortex A78 @ 2.6 GHz 4 x ARM Cortex A55 @ 2.00 GHz Snapdragon 865 1 x ARM Cortex A77 @ 2.8 GHz 3 x ARM Cortex A77 @ 2.4 GHz 4 x ARM Cortex A55 @ 1.8 GHz |
GPU | Adreno 740 @ 680 MHz | Mali G77 MC9 @ 850 MHz (Dimensity 1100) Adreno 650 (Snapdragon 865) |
RAM | 8GB (Base) 12GB (Pro) 16GB (Max) | 8GB |
RAM Type | LPDDR4X | |
Internal Storage Size | 128GB (Base) 512GB (Pro) 1TB (Max) | 128GB |
Internal Storage Type | UFS 3.1 | |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 257 mm | 140.5 mm |
Height | 98.6 mm | 89.5 mm |
Depth | 17.2 mm | 24.4 mm |
Weight | 430g | 306g |
Material | ||
Speakers | Stereo | Stereo |
Colors | Black/Indigo/White | Black/GC/Ice Blue/16 Bit |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with hall sensor | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 8000 mAh | 5000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | ||
Size (inches) | 7 | 5.5 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | OLED | AMOLED |
Touchscreen | ||
Max Brightness | 800 nits | 500 nits |
Refresh Rate | 120 Hz | |
Protection | ||
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 5.71 | 4.49 |
16:9 content (inches) | 7 | 5.5 |
3:2 content (inches) | 6.19 | 4.85 |
8:7 content (inches) | 5.21 | 4.08 |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
Bluetooth | 5.3 | 5.1 (Snapdragon 865) 5.2 (Dimensity 1100) |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB 3.1 Type C 1 x DisplayPort | 1 x USB Type C (PD + DisplayPort) |
Others | ||
Other features | RGB lighting | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | ||
Geekbench 6 | Single-core: 1982 Multi-core: 5270 | |
Geekbench 5 | Single-core: 1500 Multi-core: 5090 | |
Antutu | v9: 1281650 v10: 1510119 | |
Cinebench R23 | ||
3DMark |