GPD Win Max 2 2023 vs GPD Win Max 2 2024
Comparison
Model Name | GPD Win Max 2 2023 | GPD Win Max 2 2024 |
Brand | GPD | GPD |
Release Date | July 2023 | |
Price | $799 (7640U + 16GB + 1TB) $1049 (7840U + 32GB + 2TB) $1199 (7840U + 64GB + 2TB) | |
Where to buy? | *Get the GPD Win 4 2023 from the GPD Official Store on AliExpress![]() | *Get the GPD Win 4 2023 from the GPD Official Store on AliExpress![]() |
OS | Windows 11/SteamOS/GPD OS | Windows 11 |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen 7640U AMD Ryzen 7840U | AMD Ryzen 8640U AMD Ryzen 8840U |
Cores/Threads | 6 cores 12 threads @ 3.3 to 4.9 GHz (7640U) 8 cores 16 threads @ 3.3 to 5.1 GHz (7840U) | 6 cores 12 threads @ 3.5 to 4.9 GHz (8640U) 8 cores 16 threads @ 3.3 to 5.1 GHz (8840U) |
GPU | AMD Radeon 760M @ 2.6 GHz (7640U) AMD Radeon 780M @ 2.7 GHz (7840U) | AMD Radeon 760M @ 2.6 GHz (8640U) AMD Radeon 780M @ 2.7 GHz (8840U) |
RAM | 16GB (7640U) 32GB/64GB (7840U) | 16GB/32GB/64GB |
RAM Type | LPDDR5X 7500 MHz | LPDDR5 7500 MHz (quad channel) |
Internal Storage Size | 1TB (7640U) 2TB (7840U) | 1TB/2TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | SD microSD M.2 2230 | SD microSD M.2 2230 |
Expandable Storage Speed | ||
Width | 227 mm | 227 mm |
Height | 160 mm | 160 mm |
Depth | 23 mm | 23 mm |
Weight | 1005g | 1005g |
Material | Aluminium Magnesium Alloy | Aluminium Magnesium Alloy |
Speakers | Quad | Quad |
Colors | Rust Tint | Rust Tint |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 67 Wh | 67 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | ||
Size (inches) | 10.1 | 10.1 |
Resolution | 2560 × 1600 | 2560 × 1600 |
Aspect Ratio | 16:10 | 16:10 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 400 nits | 400 nits |
Refresh Rate | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Screen to body ratio | ||
Pixel Density | 299 PPI | |
4:3 content (inches) | 8.91 | 8.91 |
16:9 content (inches) | 9.82 | 9.82 |
3:2 content (inches) | 9.65 | 9.65 |
8:7 content (inches) | 8.12 | 8.12 |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
Network | 4G LTE (optional) | 4G LTE (optional) |
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x OcuLink 1 x USB 4 1 x USB 3.2 Type C 2 x USB 3.2 Type A 1 x HDMI | 1 x OcuLink 1 x USB 4 1 x USB 3.2 Type C 2 x USB 3.2 Type A 1 x HDMI |
Others | ||
Other features | Full QWERTY backlit keyboard, fingerprint scanner, 2 x programmable buttons, gyroscope, touchpad | Full QWERTY backlit keyboard, fingerprint scanner, 2 x programmable buttons, gyroscope, touchpad |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 24903 | |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 | |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 | |
Antutu | ||
Cinebench R23 | Single-core: 1809 Multi-core: 14798 | |
3DMark |