GPD Win Mini 2024 vs Asus ROG Ally X
Comparison
Model Name | GPD Win Mini 2024 | Asus ROG Ally X |
Brand | GPD | Asus |
Release Date | ||
Price | $879 (8840U + 32GB + 512GB) $999 (8840U + 32GB + 2TB) | $799 |
Where to buy? | *Get the GPD Win Mini from the GPD Official Store on AliExpress![]() | *Get the Anbernic RG CubeXX from the Anbernic Official Store on AliExpress![]() |
OS | Windows 11 | Windows 11 Home |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen 8640U AMD Ryzen 8840U | AMD Ryzen Z1 Extreme |
Cores/Threads | 6 cores 12 threads @ 3.5 to 4.9 GHz (8640U) 8 cores 16 threads @ 3.3 to 5.1 GHz (8840U) | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | AMD Radeon 760M @ 2.6 GHz (8640U) AMD Radeon 780M @ 2.7 GHz (8840U) | Custom RDNA 3 |
RAM | 32GB | 24GB |
RAM Type | LPDDR5 6400 MHz (quad channel) | LPDDR5X 7500 MHz (dual channel) |
Internal Storage Size | 512GB/2TB | 1TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | up to 5150 MB/s | |
Expandable Storage | microSD | microSD |
Expandable Storage Speed | 160 MB/s read, 120 MB/s write | |
Width | 168 mm | 280 mm |
Height | 109 mm | 111 mm |
Depth | 26 mm | 36.9 mm |
Weight | 520g | 678g |
Material | Aluminium Alloy, Plastic | Plastic |
Speakers | Stereo | Stereo with Dolby Atmos |
Colors | Black | Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 |
Rumble / vibration | ||
Battery Capacity | 44.24 Wh | 80 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | ||
Size (inches) | 7 | 7 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | LPTS | IPS |
Touchscreen | ||
Max Brightness | 500 nits | 500 nits |
Refresh Rate | 60/120 Hz with VRR and AMD FreeSync | 120 Hz with AMD FreeSync Premium |
Protection | Corning Gorilla Glass 6, anti-glare, anti-fingerprint | Gorilla Glass Victus with DXC Coating |
Screen to body ratio | 88% | |
Pixel Density | 314 PPI | |
4:3 content (inches) | 5.71 | 5.71 |
16:9 content (inches) | 7 | 7 |
3:2 content (inches) | 6.19 | 6.19 |
8:7 content (inches) | 5.21 | 5.21 |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB 3.2 Gen 2 Type C 1 x USB 3.2 Type A 1 x USB 4 | 1 x USB 3.2 Gen 2 Type C (DP 1.4, PD) 1 x USB 4 (DP 1.4, PD) |
Others | ||
Other features | Full QWERTY backlit keyboard, 2 x programmable buttons, gyroscope, touchpad | Programmable buttons, haptic feedback, 6-axis gyroscope, built in array microphone with noise canceling, fingerprint scanner |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 26087 | |
Geekbench 6 | ||
Geekbench 5 | Single-core: 1956 Multi-core: 10917 |
|
Antutu | ||
Cinebench R23 | Single-core: 1779 Multi-core: 14960 |
|
3DMark |