General | |
Model Name | Lenovo Legion Go S |
Brand | Lenovo |
Release Date | February 2025 |
Price | $730 |
Where to buy? | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress
 |
| |
Software | |
OS | Windows 11/SteamOS |
Launcher | |
Custom Firmware (CFW) | |
| |
System | |
CPU | AMD Ryzen Z2 Go |
Cores/Threads | 4 cores 8 threads @ 3.0 to 4.3 GHz |
GPU | AMD Radeon 680M @ 2.2 GHz |
RAM | 16GB/32GB |
RAM Type | LPDDR5X 6400 MHz |
| |
Storage | |
Internal Storage Size | 512GB/1TB |
Internal Storage Type | PCIe 4 NVMe SSD |
Internal Storage Speed | |
Expandable Storage | microSD |
Expandable Storage Speed | |
| |
Body | |
Width | 299 mm |
Height | 127.55 mm |
Depth | 22.6 mm |
Weight | 740g |
Material | ABS |
Speakers | Stereo |
Colors | Glacier White/Nebula Nocturne |
Shoulder / Trigger Buttons | Analog L2/R2 |
Analog Sticks | Dual with L3/R3 and hall sensor |
Rumble / vibration | |
| |
Battery | |
Battery Capacity | 55 Wh |
Fast Charging | 65 Watt |
Avg. Battery Life (tested) | |
| |
Display | |
Size (inches) | 8 |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Display Type | IPS |
Touchscreen | |
Max Brightness | 500 nits |
Refresh Rate | 48 – 120 Hz VRR |
Protection | Panda King Glass |
Screen to body ratio | |
Pixel Density | |
4:3 content (inches) | 7.07 |
16:9 content (inches) | 7.78 |
3:2 content (inches) | 7.64 |
8:7 content (inches) | 6.44 |
| |
Connectivity | |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
Network | |
3.5mm Headphone Jack | |
TV Output | via USB 4 |
Ports | 2 x USB 4 |
Others | |
| |
Miscellaneous | |
Other features | Dual array mic, 6-axis gyroscope, touchpad, programmable buttons, RGB lighting |
| |
Performance | |
Nintendo Entertainment System | Excellent |
Super Nintendo Entertainment System | Excellent |
Sega Saturn | Excellent |
PlayStation 1 | Excellent |
Nintendo 64 | Excellent |
Sega Dreamcast | Excellent |
PlayStation 2 | Excellent |
Game Boy Advance | Excellent |
Nintendo GameCube | Excellent |
Nintendo DS | Excellent |
PlayStation Portable | Excellent |
Nintendo Wii | Excellent |
PlayStation 3 | Excellent |
Nintendo Wii U | Excellent |
Compatibility Sheet | |
| |
Benchmarks | |
Passmark CPU Mark | |
Geekbench 6 | |
Geekbench 5 | |
Antutu | |
Cinebench R23 | |
3DMark | |