Miyoo Mini Plus vs PowKiddy RGB20SX
Comparison
Model Name | Miyoo Mini Plus | PowKiddy RGB20SX |
Brand | Miyoo | PowKiddy |
Release Date | March 2023 | May 2024 |
Price | $70 | $90 |
Where to buy? | *Get the Miyoo Mini Plus from Miyoo Official Store on AliExpress![]() *Get the Miyoo Mini Plus on Amazon | *Get the PowKiddy RGB20SX from the PowKiddy Official Store on AliExpress![]() |
OS | OnionOS | Linux |
Launcher | ||
Custom Firmware (CFW) | OnionOS Koriki DotUI | JELOS |
CPU | SigmaStar SSD202D | Rockchip RK3566 |
Cores/Threads | 2 x ARM Cortex A7 @ 1.2GHz | 4 x ARM Cortex A55 @ 1.8 GHz |
GPU | Mali G52 MP2 @ 850 MHz | |
RAM | 128MB | 1GB |
RAM Type | DDR3 | LPDDR4 |
Internal Storage Size | 64GB/128GB (using microSD slot) | 16GB (using microSD slot) |
Internal Storage Type | ||
Internal Storage Speed | ||
Expandable Storage | microSD (max 128GB) | Dual microSD (max 256GB) |
Expandable Storage Speed | ||
Width | 108 mm | 143 mm |
Height | 78 mm | 87 mm |
Depth | 22 mm | 22 mm |
Weight | 164g | |
Material | Plastic | |
Speakers | Mono | Mono |
Colors | Grey/White/Transparent Black/Transparent Purple | Yellow/Transparent White/Transparent Black/Transparent Blue |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual | |
Rumble / vibration | ||
Battery Capacity | 3000 mAh | 5000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 5 hours | 6 – 8 hours |
Size (inches) | 3.5 | 4 |
Resolution | 640 x 480 | 720 x 720 |
Aspect Ratio | 4:3 | 1:1 |
Display Type | IPS | |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 3.5 | 3.54 |
16:9 content (inches) | 3.21 | 3.25 |
3:2 content (inches) | 3.37 | 3.4 |
8:7 content (inches) | 3.19 | 3.76 |
Wi-Fi | Wi-Fi 5 | |
Bluetooth | ||
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C | 1 x USB Type C (charging) 1 x USB (OTG) 1 x mini HDMI |
Others | ||
Other features | ||
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | ||
Geekbench 6 | ||
Geekbench 5 | ||
Antutu | ||
Cinebench R23 | ||
3DMark |