Miyoo Mini Plus vs PowKiddy V10
Comparison
Model Name | Miyoo Mini Plus | PowKiddy V10 |
Brand | Miyoo | PowKiddy |
Release Date | March 2023 | August 2024 |
Price | $70 | $40 |
Where to buy? | *Get the Miyoo Mini Plus from Miyoo Official Store on AliExpress![]() *Get the Miyoo Mini Plus on Amazon | *Get the PowKiddy V10 from the PowKiddy Official Store on AliExpress![]() |
OS | OnionOS | Linux (ArkOS) |
Launcher | ||
Custom Firmware (CFW) | OnionOS Koriki DotUI | |
CPU | SigmaStar SSD202D | Rockchip RK3326 |
Cores/Threads | 2 x ARM Cortex A7 @ 1.2GHz | 4 x ARM Cortex A53 @ 1.5 GHz |
GPU | Mali G31 MP2 @ 650 MHz | |
RAM | 128MB | 1GB |
RAM Type | DDR3 | LPDDR3 |
Internal Storage Size | 64GB/128GB (using microSD slot) | 16GB/64GB/128GB (using microSD slot) |
Internal Storage Type | ||
Internal Storage Speed | ||
Expandable Storage | microSD (max 128GB) | microSD |
Expandable Storage Speed | ||
Width | 108 mm | 94 mm |
Height | 78 mm | 103.2 mm |
Depth | 22 mm | 22.5 mm |
Weight | 164g | |
Material | Plastic | |
Speakers | Mono | Mono |
Colors | Grey/White/Transparent Black/Transparent Purple | Transparent Purple/Transparent Black/Beige/Grey |
Shoulder / Trigger Buttons | ||
Analog Sticks | ||
Rumble / vibration | ||
Battery Capacity | 3000 mAh | 3000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 5 hours | 8 hours |
Size (inches) | 3.5 | 3.5 |
Resolution | 640 x 480 | 480 x 320 |
Aspect Ratio | 4:3 | 3:2 |
Display Type | IPS | |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 3.5 | 3.24 |
16:9 content (inches) | 3.21 | 3.34 |
3:2 content (inches) | 3.37 | 3.5 |
8:7 content (inches) | 3.19 | 2.95 |
Wi-Fi | ||
Bluetooth | ||
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C | 1 x USB Type C (charging) 1 x USB (OTG) |
Others | ||
Other features | ||
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 384 | |
Geekbench 6 | Single-core: 109 Multi-core: 318 |
|
Geekbench 5 | Single-core: 96 Multi-core: 348 |
|
Antutu | v9: 43000 | |
Cinebench R23 | ||
3DMark |