Miyoo Mini Plus vs Retroid Pocket 2S
Comparison
Model Name | Miyoo Mini Plus | Retroid Pocket 2S |
Brand | Miyoo | Retroid |
Release Date | March 2023 | July 2023 |
Price | $70 | $99 (3GB + 32GB) $119 (4GB + 128GB) $149 (4GB + 128GB + Metal Edition) |
Where to buy? | *Get the Miyoo Mini Plus from Miyoo Official Store on AliExpress![]() *Get the Miyoo Mini Plus on Amazon | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() *Get the Retroid Pocket 2S on Amazon |
OS | OnionOS | Android 11 |
Launcher | ||
Custom Firmware (CFW) | OnionOS Koriki DotUI | |
CPU | SigmaStar SSD202D | Unisoc Tiger T610 |
Cores/Threads | 2 x ARM Cortex A7 @ 1.2GHz | 2 x ARM Cortex A75 @ 1.8 GHz 6 x ARM Cortex A55 @ 1.8 GHz |
GPU | Mali G52 MP2 @ 614 MHz | |
RAM | 128MB | 3GB/4GB |
RAM Type | DDR3 | LPDDR4X 1600 MHz |
Internal Storage Size | 64GB/128GB (using microSD slot) | 32GB/128GB |
Internal Storage Type | eMMC | |
Internal Storage Speed | ||
Expandable Storage | microSD (max 128GB) | microSD |
Expandable Storage Speed | ||
Width | 108 mm | 155 mm |
Height | 78 mm | 80.6 mm |
Depth | 22 mm | 28 mm |
Weight | 164g | 270g |
Material | Plastic | ABS/Metal |
Speakers | Mono | |
Colors | Grey/White/Transparent Black/Transparent Purple | Indigo/Clear Green/Clear Black/Black/Retro/16 bit/Metal Edition |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | |
Rumble / vibration | ||
Battery Capacity | 3000 mAh | 4000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 5 hours | |
Size (inches) | 3.5 | 3.5 |
Resolution | 640 x 480 | 640 x 480 |
Aspect Ratio | 4:3 | 4:3 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | 60 Hz | |
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 5 | |
Bluetooth | 5 | |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C | 1 x USB Type C 1 x micro HDMI |
Others | ||
Other features | 1 x programmable button | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 2550 | |
Geekbench 6 | Single-core: 426 Multi-core: 1312 |
|
Geekbench 5 | Single-core: 369 Multi-core: 1101 |
|
Antutu | v9: 181377 | |
Cinebench R23 | ||
3DMark |