General | |
Model Name | MSI Claw 8 AI+ |
Brand | MSI |
Release Date | January 2025 |
Price | $899 |
Where to buy? | |
| |
Software | |
OS | Windows 11 Home |
Launcher | |
Custom Firmware (CFW) | |
| |
System | |
CPU | Intel Core Ultra 7 258V |
Cores/Threads | 8 cores 8 threads @ 2.2 to 4.8 GHz |
GPU | Intel Arc Graphics 140V @ 1.95 GHz |
RAM | 32GB |
RAM Type | LPDDR5X 8533 MHz |
| |
Storage | |
Internal Storage Size | 1TB |
Internal Storage Type | PCIe 4 NVMe SSD |
Internal Storage Speed | |
Expandable Storage | microSD |
Expandable Storage Speed | |
| |
Body | |
Width | 299 mm |
Height | 126 mm |
Depth | 24 mm |
Weight | 795g |
Material | |
Speakers | Stereo |
Colors | Black |
Shoulder / Trigger Buttons | Analog L2/R2 with hall sensor |
Analog Sticks | Dual with hall sensor |
Rumble / vibration | |
| |
Battery | |
Battery Capacity | 80 Wh |
Fast Charging | 65 Watt |
Avg. Battery Life (tested) | |
| |
Display | |
Size (inches) | 8 |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Display Type | IPS |
Touchscreen | |
Max Brightness | 500 nits |
Refresh Rate | 120 Hz, VRR |
Protection | |
Screen to body ratio | |
Pixel Density | |
4:3 content (inches) | 7.07 |
16:9 content (inches) | 7.78 |
3:2 content (inches) | 7.64 |
8:7 content (inches) | 6.44 |
| |
Connectivity | |
Wi-Fi | Wi-Fi 7 |
Bluetooth | 5.4 |
Network | |
3.5mm Headphone Jack | |
TV Output | via USB 4 |
Ports | 2 x USB 4 |
Others | |
| |
Miscellaneous | |
Other features | RGB lighting, fingerprint scanner, programmable buttons |
| |
Performance | |
Nintendo Entertainment System | Excellent |
Super Nintendo Entertainment System | Excellent |
Sega Saturn | Excellent |
PlayStation 1 | Excellent |
Nintendo 64 | Excellent |
Sega Dreamcast | Excellent |
PlayStation 2 | Excellent |
Game Boy Advance | Excellent |
Nintendo GameCube | Excellent |
Nintendo DS | Excellent |
PlayStation Portable | Excellent |
Nintendo Wii | Excellent |
PlayStation 3 | Excellent |
Nintendo Wii U | Excellent |
Compatibility Sheet | |
| |
Benchmarks | |
Passmark CPU Mark | |
Geekbench 6 | |
Geekbench 5 | |
Antutu | |
Cinebench R23 | |
3DMark | |