PowKiddy RGB30 vs Anbernic RG Arc D
Comparison
Model Name | PowKiddy RGB30 | Anbernic RG Arc D |
Brand | PowKiddy | Anbernic |
Release Date | ||
Price | $90 | $90 |
Where to buy? | *Get the PowKiddy RGB30 from the PowKiddy Official Store on AliExpress![]() | *Get the Anbernic RG Arc S from the Anbernic Official Store on AliExpress![]() |
OS | Linux | Android 11, Linux |
Launcher | ||
Custom Firmware (CFW) | ArkOS JELOS | |
CPU | Rockchip RK3566 | Rockchip RK3566 |
Cores/Threads | 4 x ARM Cortex A55 @ 1.8 GHz | 4 x ARM Cortex A55 @ 1.8 GHz |
GPU | Mali G52 MP2 @ 850 MHz | Mali G52 MP2 @ 850 MHz |
RAM | 1GB | 2GB |
RAM Type | LPDDR4 | LPDDR4 |
Internal Storage Size | 16GB (using microSD slot) | 32GB (Android OS) 16GB (using microSD slot) |
Internal Storage Type | ||
Internal Storage Speed | ||
Expandable Storage | Dual microSD (max 256GB) | Dual microSD (up to 512GB) |
Expandable Storage Speed | ||
Width | 145 mm | 191 mm |
Height | 86.5 mm | 80 mm |
Depth | 18 mm | 22 mm |
Weight | 207g | 242g |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | Black/White/Blue/Yellow | Grey/Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | |
Rumble / vibration | ||
Battery Capacity | 4100 mAh | 3500 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 6 hours | |
Size (inches) | 4 | 4 |
Resolution | 720 x 720 | 640 x 480 |
Aspect Ratio | 1:1 | 4:3 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 3.54 | 4 |
16:9 content (inches) | 3.25 | 3.67 |
3:2 content (inches) | 3.4 | 3.84 |
8:7 content (inches) | 3.76 | 3.64 |
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Bluetooth | 4.2 | |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x HDMI 2 x USB Type C | 1 x mini HDMI 1 x USB Type C (OTG/charging) 1 x USB Type C (OTG) |
Others | ||
Other features | Dual boot | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 957 | 957 |
Geekbench 6 | Single-core: 168 Multi-core: 450 | Single-core: 168 Multi-core: 450 |
Geekbench 5 | Single-core: 156 Multi-core: 491 | Single-core: 156 Multi-core: 491 |
Antutu | v9: 105826 | v9: 105826 |
Cinebench R23 | ||
3DMark |