PowKiddy RGB30 vs PowKiddy RGB10 Max 3
Comparison
Model Name | PowKiddy RGB30 | PowKiddy RGB10 Max 3 |
Brand | PowKiddy | PowKiddy |
Release Date | Q1 2024 | |
Price | $90 | $90 (pre sale + no expansion card) $120 (retail price + no expansion card) |
Where to buy? | *Get the PowKiddy RGB30 from the PowKiddy Official Store on AliExpress![]() | *Get the PowKiddy X55 from the PowKiddy Official Store on AliExpress![]() |
OS | Linux | |
Launcher | ||
Custom Firmware (CFW) | ArkOS JELOS | |
CPU | Rockchip RK3566 | Rockchip RK3566 |
Cores/Threads | 4 x ARM Cortex A55 @ 1.8 GHz | 4 x ARM Cortex A55 @ 1.8 GHz |
GPU | Mali G52 MP2 @ 850 MHz | Mali G52 MP2 @ 850 MHz |
RAM | 1GB | 1GB |
RAM Type | LPDDR4 | LPDDR4 |
Internal Storage Size | 16GB (using microSD slot) | 16GB (using microSD slot) |
Internal Storage Type | ||
Internal Storage Speed | ||
Expandable Storage | Dual microSD (max 256GB) | Dual microSD (max 256GB) |
Expandable Storage Speed | ||
Width | 145 mm | 189 mm |
Height | 86.5 mm | 76.5 mm |
Depth | 18 mm | 18 mm |
Weight | 207g | |
Material | Plastic | ABS |
Speakers | Stereo | Stereo |
Colors | Black/White/Blue/Yellow | Transparent Blue/Yellow/Dark Blue/White/Transparent Orange/Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual |
Rumble / vibration | ||
Battery Capacity | 4100 mAh | 4000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 6 hours | |
Size (inches) | 4 | 5.0 |
Resolution | 720 x 720 | 1280 x 720 |
Aspect Ratio | 1:1 | 16:9 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 3.54 | 4.09 |
16:9 content (inches) | 3.25 | 5 |
3:2 content (inches) | 3.4 | 4.42 |
8:7 content (inches) | 3.76 | 3.72 |
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Bluetooth | ||
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x HDMI 2 x USB Type C | 1 x USB Type C (charging) 1 x USB (OTG) 1 x mini HDMI |
Others | ||
Other features | ||
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 957 | |
Geekbench 6 | Single-core: 168 Multi-core: 450 | |
Geekbench 5 | Single-core: 156 Multi-core: 491 | |
Antutu | v9: 105826 | |
Cinebench R23 | ||
3DMark |