PowKiddy X55 vs Anbernic RG556
Comparison
Model Name | PowKiddy X55 | Anbernic RG556 |
Brand | PowKiddy | Anbernic |
Release Date | April 2023 | |
Price | $90 | $175 |
Where to buy? | *Get the PowKiddy X55 from the PowKiddy Official Store on AliExpress![]() | *Get the Anbernic RG405V from the Anbernic Official Store on AliExpress![]() *Get the Anbernic RG405V on Amazon |
OS | JELOS | Android 13 |
Launcher | ||
Custom Firmware (CFW) | JELOS | |
CPU | Rockchip RK3566 | Unisoc Tiger T820 |
Cores/Threads | 4 x ARM Cortex A55 (1.8 GHz) | 1 x ARM Cortex A76 @ 2.7 GHz 3 x ARM Cortex A76 @ 2.3 GHz 4 x ARM Cortex A55 @ 2.1 GHz |
GPU | Mali G52 MP2 @ 850 MHz | Mali G57 MP4 @ 780 MHz |
RAM | 2GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
Internal Storage Size | 16GB (using microSD slot) | 128GB |
Internal Storage Type | UFS 2.2 | |
Internal Storage Speed | ||
Expandable Storage | Dual microSD (max 256GB) | microSD (max 2TB) |
Expandable Storage Speed | ||
Width | 212.5 mm | 223 mm |
Height | 94.5 mm | 90 mm |
Depth | 19 mm | 15 mm |
Weight | 293g | 331g |
Material | ABS | ABS |
Speakers | Stereo | Stereo |
Colors | Blue | Transparent Blue/Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 4000 mAh | 5500 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 4 hours | |
Size (inches) | 5.5 | 5.48 |
Resolution | 1280 x 720 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | AMOLED |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | 402 PPI | |
4:3 content (inches) | 4.49 | 4.48 |
16:9 content (inches) | 5.5 | 5.48 |
3:2 content (inches) | 4.85 | 4.85 |
8:7 content (inches) | 4.08 | 4.07 |
Wi-Fi | Wi-Fi 5 | |
Bluetooth | 5 | |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB Type C 1 x mini HDMI | 1 x USB Type C |
Others | ||
Other features | 6 axis gyroscope, RGB lighting | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 957 | |
Geekbench 6 | Single-core: 168 Multi-core: 450 | |
Geekbench 5 | Single-core: 156 Multi-core: 491 | |
Antutu | v9: 105826 | |
Cinebench R23 | ||
3DMark |