Steam Deck vs AYANEO Flip KB
Comparison
Model Name | Steam Deck | AYANEO Flip KB |
Brand | Valve | AYANEO |
Release Date | February 2022 | |
Price | $349 (Base) $399 (Mid) $449 (High) | $699 (early bird + 7840U + 16GB + 512GB) $959 (early bird + 7840U + 32GB + 2TB) $1199 (early bird + 7840U + 64GB + 2TB) $739 (early bird + 8840U + 16GB + 512GB) $999 (early bird + 8840U + 32GB + 2TB) $1239 (early bird + 8840U + 64GB + 2TB) |
Where to buy? | *Get the Steam Deck on Amazon | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() |
OS | SteamOS | Windows 11 Home |
Launcher | ||
Custom Firmware (CFW) | Batocera | |
CPU | Custom AMD Zen 2 | AMD Ryzen 7840U AMD Ryzen 8840U |
Cores/Threads | 4 Cores 8 Threads @ 2.4 – 3.5 GHz | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | Custom AMD RDNA 2 with 8 CUs @ 1.0 to 1.6 GHz | AMD Radeon 780M @ 2.7 GHz |
RAM | 16GB | 16GB/32GB/64GB |
RAM Type | LPDDR5 5500 MHz | LPDDR5X |
Internal Storage Size | 64GB/256GB/512GB | 512TB/2TB |
Internal Storage Type | eMMC (Base) PCIe 3 NVMe SSD (Mid/High) | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD (max 1TB) | microSD |
Expandable Storage Speed | ||
Width | 298 mm | 180 mm |
Height | 117 mm | 102 mm |
Depth | 49 mm | 29.8 mm |
Weight | 669g | 650g |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | Black | Milky White/Shadow Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 5200 mAh | 45 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 2.5 hours | |
Size (inches) | 7 | 7 |
Resolution | 1280 x 800 | 1920 x 1080 |
Aspect Ratio | 16:10 | 16:9 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 400 nits | 400 nits |
Refresh Rate | 60 Hz | 120 Hz |
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | 368 PPI | |
4:3 content (inches) | 6.18 | 5.71 |
16:9 content (inches) | 6.81 | 7 |
3:2 content (inches) | 6.69 | 6.19 |
8:7 content (inches) | 5.63 | 5.21 |
Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
Bluetooth | 5.0 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C | 1 x USB 4 1 x USB Type C (data only) 1 x Oculink |
Others | ||
Other features | Haptic feedback, capacitative touch trackpads, 4 additional grip buttons, supports Docking Station | QWERTY backlit keyboard, touchpad, 6-axis gyroscope, RGB lighting, fingerprint scanner |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 24903 | |
Geekbench 6 | Single-core: 1278 Multi-core: 4365 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 849 Multi-core: 3592 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Single-core: 975 Multi-core: 4359 | Single-core: 1809 Multi-core: 14798 |
3DMark |