AYANEO 2021 Pro vs GPD Win Max 2021
Comparison
Model Name | AYANEO/AYANEO 2021 Pro | GPD Win Max 2021 |
Brand | AYANEO | GPD |
Release Date | October 2021 | Q3 2021 |
Price | $869 (Standard 512GB) $969 (Standard 1TB) $1215 (Pro 1TB) | $1000 (4800U + 16GB + 512GB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon | *Get the GPD Win 4 2023 from the GPD Official Store on AliExpress |
OS | Windows 10 | Windows 10 |
Launcher | AYASpace | |
Custom Firmware (CFW) | HoloISO | Batocera |
CPU | AMD Ryzen 4500U (Standard) AMD Ryzen 4800U (Pro) | AMD Ryzen 4800U Intel Core i7-1195G |
Cores/Threads | 6 cores 6 threads @ 2.3 to 4.0 GHz (4500U) 8 cores 16 threads @ 1.8 GHz to 4.2 GHz (4800U) | 8 cores 16 threads @ 1.8 to 4.2 GHz (4800U) 4 cores 8 threads @ 1.3 to 5.0 GHz (1195G7) |
GPU | AMD Radeon RX Vega 6 @ 1.5 GHz (4500U) AMD Radeon RX Vega 8 @ 1.75 GHz (4800U) | AMD Radeon RX Vega 8 @ up to 1.75 GHz (4800U) Intel Iris Xe Graphics G7 96EUs @ 400 Mhz to 1340 MHz (1195G7) |
RAM | 16GB | 16GB |
RAM Type | LPDDR4X 4266 MHz | LPDDR4X 4266 MHz (dual channel) |
Internal Storage Size | 512GB/1TB | 1TB |
Internal Storage Type | PCIe 3 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | |
Expandable Storage Speed | ||
Width | 255 mm | 207 mm |
Height | 106 mm | 145 mm |
Depth | 20 mm | 26 mm |
Weight | 650g | 790g |
Material | Plastic | Aluminium Magnesium Alloy |
Speakers | Stereo | Stereo |
Colors | Light Moon (1TB)/Dark Star/Retro Power (Pro) | Black |
Shoulder / Trigger Buttons | Analog L2/R2 (Pro) | |
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 47 Wh | 57 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 2 to 4 hours | 2 to 9 hours |
Size (inches) | 7 | 8 |
Resolution | 1280 x 800 | 1280 x 800 |
Aspect Ratio | 16:10 | 16:10 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 500 nits | 500 nits |
Refresh Rate | 60 Hz | |
Protection | Corning Gorilla Glass 5 | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5 (Standard) 5.2 (Pro) | 5 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 3 x USB Type C | 1195G7 2 x USB 4 2 x USB 3.2 Gen 1 Type A 1 x HDMI 1 x RJ45 6800U 1 x USB 3.2 Gen 1 Type A 1 x USB 2.0 Type A 2 x USB 3.2 Gen 2 Type C 1 x HDMI 1 x RJ45 |
Others | ||
Other features | Gyroscope, supports optional docking station | Full QWERTY backlit keyboard, touchpad |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | AYANEO | GPD Win Max |
Passmark CPU Mark | 11015 (4500U) 16871 (4800U) | 16871 (4800U) 11066 (1195G7) |
Geekbench 6 | 1195G7 Single-core: 1866 Multi-core: 5369 |
|
Geekbench 5 | 4500U Single-core: 1097 Multi-core: 4632 4800U Single-core: 1156 Multi-core: 6136 | 4800U Single-core: 1156 Multi-core: 6136 1195G7 Single-core: 1536 Multi-core: 4734 |
Antutu | ||
Cinebench R23 | 4500U Single-core: 1152 Multi-core: 5920 4800U Single-core: 1235 Multi-core: 8376 | 4800U Single-core: 1235 Multi-core: 8376 1195G7 Single-core: 1455 Multi-core: 5337 |
3DMark |