AYANEO Air Plus vs AYANEO Air 1S
Comparison
Model Name | AYANEO Air Plus | AYANEO Air 1S |
Brand | AYANEO | AYANEO |
Release Date | May 2023 | Q3 2023 |
Price | $599 (7320U + 8GB + 128GB) $649 (7320U + 16GB + 512GB) $649 (1215U + 8GB + 128GB) $699 (7520U + 16GB + 512GB) $749 (1215U + 16GB + 512GB) $979 (6800U + 16GB + 512GB) $1049 (6800U + 16GB + 1TB) $1219 (6800U + 32GB + 1TB) $1388 (6800U + 32GB + 2TB) | $799 (Standard + 16GB + 512GB) $955 (Standard + 32GB + 1TB) $999 (Standard + 32GB + 2TB) $999 (Limited Edition + 32GB + 2TB) $1099 (Standard + 32GB + 4TB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Windows 11/AYANEO OS | Windows 11 |
Launcher | AYASpace | AYASpace 2 |
Custom Firmware (CFW) | JELOS | |
CPU | AMD Ryzen 7320U AMD Ryzen 7520U Intel Core i3-1215U AMD Ryzen 6800U | AMD Ryzen 7840U |
Cores/Threads | 4 cores 8 threads @ 2.4 to 4.1 GHz (7320U) 4 cores 8 threads @ 2.8 to 4.3 GHz (7520U) 8 cores 16 threads @ 2.7 to 4.7 GHz (6800U) 6 cores 8 threads @ 1.2 to 4.4 GHz (1215U) | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | AMD Radeon 610M @ 1.9 GHz (7320U, 7520U) AMD Radeon 680M @ 2.2 GHz (6800U) Intel UHD Graphics 64 EUs (1215U) | AMD Radeon 780M @ 2.7 GHz |
RAM | 16GB/32GB | 16GB/32GB |
RAM Type | LPDDR5 6400 MHz (6800U) LPDDR5 5500 MHz (7520U, 7320U) LPDDR5 5200 MHz (1215U) | LPDDR5X |
Internal Storage Size | 128GB/512GB/1TB/2TB | 512GB/1TB/2TB/4TB |
Internal Storage Type | PCIe 3 NVMe SSD | PCIe NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 237 mm | 224 mm (Standard) 224 mm (Limited Edition) |
Height | 91.4 mm | 89.5 mm (Standard) 89.5 mm (Limited Edition) |
Depth | 23.1 mm | 21.6 mm (Standard) 18 mm (Limited Edition) |
Weight | 525g (6800U) 510g (7320U, 7520U, 1215U) | 450g (Standard) 405g (Limited Edition) |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | Glacier Blue/Starlight Black/Classic Grey | Aurora White/Polar Black/Retro Power |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 46.2 Wh | 10500 mAh (Standard) 7350 mAh (Limited Edition) |
Fast Charging | ||
Avg. Battery Life (tested) | 1.5 to 4.5 hours | |
Size (inches) | 6 | 5.5 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | AMOLED |
Touchscreen | ||
Max Brightness | 400 nits | 350 nits |
Refresh Rate | ||
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB 4 | 2 x USB 4 |
Others | ||
Other features | Dual microphone, fingerprint scanner, supports optional docking station, adjustable RGB light | Gyroscope, fingerprint scanner, customizable RGB lighting, 2 x programmable buttons, supports dock |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 9175 (7320U) 9668 (7520U) 20581 (6800U) | 24903 |
Geekbench 6 | 7320U Single-core: 1324 Multi-core: 4078 7502U Single-core: 1336 Multi-core: 4279 6800U Single-core: 1715 Multi-core: 7066 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | 7320U Single-core: 1043 Multi-core: 3909 7502U Single-core: 1055 Multi-core: 3891 6800U Single-core: 1517 Multi-core: 7335 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | 7320U Single-core: 1105 Multi-core: 4432 7520U Single-core: 1159 Multi-core: 5106 6800U Single-core: 1497 Multi-core: 10507 | Single-core: 1809 Multi-core: 14798 |
3DMark |