AYANEO Geek 1S vs AYANEO Air 1S
Comparison
Model Name | AYANEO Geek 1S | AYANEO Air 1S |
Brand | AYANEO | AYANEO |
Release Date | June 2023 | Q3 2023 |
Price | $699 (16GB + 512GB + 800P) $799 (32GB + 512GB + 800P) $959 (32GB + 2TB + 800P) $1055 (32GB + 512GB + 1200P) | $799 (Standard + 16GB + 512GB) $955 (Standard + 32GB + 1TB) $999 (Standard + 32GB + 2TB) $999 (Limited Edition + 32GB + 2TB) $1099 (Standard + 32GB + 4TB) |
Where to buy? | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() | *Get the Retroid Pocket 5 from the Retroid Official Store on AliExpress![]() |
OS | Windows 11/AYANEO OS | Windows 11 |
Launcher | AYASpace | AYASpace 2 |
Custom Firmware (CFW) | ||
CPU | AMD Ryzen 7840U | AMD Ryzen 7840U |
Cores/Threads | 8 cores 16 threads @ 3.3 to 5.1 GHz | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | AMD Radeon 780M @ 2.7 GHz | AMD Radeon 780M @ 2.7 GHz |
RAM | 16GB/32GB | 16GB/32GB |
RAM Type | LPDDR5X 7500 MHz | LPDDR5X |
Internal Storage Size | 512GB/2TB | 512GB/1TB/2TB/4TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 264.5 mm | 224 mm (Standard) 224 mm (Limited Edition) |
Height | 105.5 mm | 89.5 mm (Standard) 89.5 mm (Limited Edition) |
Depth | 22.3 mm (thinnest point) 36.9 mm (thickest point) | 21.6 mm (Standard) 18 mm (Limited Edition) |
Weight | 672g | 450g (Standard) 405g (Limited Edition) |
Material | ||
Speakers | Stereo | Stereo |
Colors | Fantasy Black/Nebula Purple/Pure White | Aurora White/Polar Black/Retro Power |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 50.25 Wh | 10500 mAh (Standard) 7350 mAh (Limited Edition) |
Fast Charging | ||
Avg. Battery Life (tested) | ||
Size (inches) | 7 | 5.5 |
Resolution | 1280 x 800 1920 x 1200 | 1920 x 1080 |
Aspect Ratio | 16:10 | 16:9 |
Display Type | IPS | AMOLED |
Touchscreen | ||
Max Brightness | 500 nits | 350 nits |
Refresh Rate | ||
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
4:3 content (inches) | 6.18 | 4.49 |
16:9 content (inches) | 6.81 | 5.5 |
3:2 content (inches) | 6.69 | 4.85 |
8:7 content (inches) | 5.63 | 4.08 |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB 4 1 x USB 3.2 Gen 2 Type C | 2 x USB 4 |
Others | ||
Other features | Fingerprint scanner, 3 x programmable buttons, noise cancelling dual microphones | Gyroscope, fingerprint scanner, customizable RGB lighting, 2 x programmable buttons, supports dock |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 24903 | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Single-core: 1809 Multi-core: 14798 | Single-core: 1809 Multi-core: 14798 |
3DMark |