Minisforum UM790 Pro vs Beelink GTR7
Comparison
Model Name | Minisforum UM790 Pro | Beelink GTR7 |
Brand | Minisforum | Beelink |
Release Date | Q2 2023 | |
MSRP | $519 (barebone) $669 (32GB + 512GB) $699 (32GB + 1TB) $789 (64GB + 1TB) | $789 |
Pre-installed OS | Windows 11 Pro | Windows 11 Pro |
Where to buy | ||
Warranty | 1 year | |
CPU | AMD Ryzen 7940HS | AMD Ryzen 7840HS |
Cores/Threads | 8 cores 16 threads @ 4.0 to 5.2 GHz | 8 cores 16 threads @ 3.8 to 5.1 GHz |
Integrated GPU | AMD Radeon 780M @ 2.8 GHz | AMD Radeon 780M @ 2.7 GHz |
Dedicated GPU | ||
RAM | 32GB | 32GB |
RAM Type | DDR5 5600 MHz | DDR5 5600 MHz |
RAM Slots | 2 x SO-DIMM | 2 x SO-DIMM |
Maximum RAM | 64GB | 64GB |
Storage | 512GB/1TB | 1TB |
Storage Slots | 2 x Gen 4 NVMe | 2 x Gen 4 NVMe |
Expansion Slots | ||
Sound card | Realtek ALC897 | |
SD Card | ||
Width | 130 mm | 168 mm |
Height | 126 mm | 120 mm |
Depth | 52 mm | 49 mm |
Volume | ||
Weight | ||
Material | Metal | Metal |
Colors | Black | Green/Dark Blue/Hermes Orange/Space Grey |
Cooling | Vapor Chamber and cooling fan | |
VESA mount | ||
Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth | 5.3 | 5.2 |
Max number of displays | 3 | 4 |
Network | ||
3.5mm Headphone Jack | ||
USB4 | 2 | 2 |
Ethernet | 1 x 2.5 Gbps | 2 x 2.5 Gbps |
HDMI | ||
Display Port | ||
Others | 4 x USB 3.2 Type A | 3 x USB 3.2 Type A 2 x USB 2.0 Type A 1 x USB 3.2 Type C |
PSU (W) | 100 | |
Idle W | ||
Load W | ||
CPU TDP (W) | 65 | 65 |
Idle Temperature | ||
Load Temperature | 82°C | |
Noise Level – Idle | ||
Noise Level – Load | 38 dB | |
Other features | Magnetic power supply, fingerprint scanner | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Passmark CPU Mark | ||
Geekbench 6 | ||
Geekbench 5 | ||
Antutu v9 | ||
Antutu v8 | ||
Cinebench R23 | ||
3DMark |