Miyoo Mini Plus vs PowKiddy RGB30
Comparison
Model Name | Miyoo Mini Plus | PowKiddy RGB30 |
Brand | Miyoo | PowKiddy |
Release Date | March 2023 | |
Price | $70 | $90 |
Where to buy? | *Get the Miyoo Mini Plus from Miyoo Official Store on AliExpress *Get the Miyoo Mini Plus on Amazon | *Get the PowKiddy RGB30 from the PowKiddy Official Store on AliExpress |
OS | OnionOS | Linux |
Launcher | ||
Custom Firmware (CFW) | OnionOS Koriki DotUI | ArkOS JELOS |
CPU | SigmaStar SSD202D | Rockchip RK3566 |
Cores/Threads | 2 x ARM Cortex A7 @ 1.2GHz | 4 x ARM Cortex A55 @ 1.8 GHz |
GPU | Mali G52 MP2 @ 850 MHz | |
RAM | 128MB | 1GB |
RAM Type | DDR3 | LPDDR4 |
Internal Storage Size | 64GB/128GB (using microSD slot) | 16GB (using microSD slot) |
Internal Storage Type | ||
Internal Storage Speed | ||
Expandable Storage | microSD (max 128GB) | Dual microSD (max 256GB) |
Expandable Storage Speed | ||
Width | 108 mm | 145 mm |
Height | 78 mm | 86.5 mm |
Depth | 22 mm | 18 mm |
Weight | 164g | 207g |
Material | Plastic | Plastic |
Speakers | Mono | Stereo |
Colors | Grey/White/Transparent Black/Transparent Purple | Black/White/Blue/Yellow |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | |
Rumble / vibration | ||
Battery Capacity | 3000 mAh | 4100 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 5 hours | 6 hours |
Size (inches) | 3.5 | 4 |
Resolution | 640 x 480 | 720 x 720 |
Aspect Ratio | 4:3 | 1:1 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 5 | |
Bluetooth | ||
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C | 1 x HDMI 2 x USB Type C |
Others | ||
Other features | ||
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 957 | |
Geekbench 6 | Single-core: 168 Multi-core: 450 |
|
Geekbench 5 | Single-core: 156 Multi-core: 491 |
|
Antutu | v9: 105826 | |
Cinebench R23 | ||
3DMark |