Orange Pi Neo x86 vs Orange Pi Neo ARM
Comparison
Model Name | Orange Pi Neo x86 | Orange Pi Neo ARM |
Brand | Orange Pi | Orange Pi |
Release Date | ||
Price | $499 (7840U) $599 (8840U) | |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Manjaro | Android/Linux |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen 7840U AMD Ryzen 8840U | Rockchip RK3588 |
Cores/Threads | 8 cores 16 threads @ 3.3 to 5.1 GHz | 4 × Cortex A76, 4 × Cortex A55 @ 1.8 to 2.4 GHz |
GPU | AMD Radeon 780M @ 2.7 GHz | Mali G610 MP4 @ 600 MHz |
RAM | 16GB/32GB | 8GB/16GB |
RAM Type | LPDDR5 7500 MHz | LPDDR4/LPDDR4X |
Internal Storage Size | 512GB/1TB/2TB | 128GB/256GB/512GB/1TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 3 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 259 mm | 203 mm |
Height | 107 mm | 80 mm |
Depth | 19.9 mm | 13.9 mm |
Weight | ||
Material | ||
Speakers | Stereo | Stereo |
Colors | Black/White | White |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 50 Wh | 6000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | ||
Size (inches) | 7 | 5.5 |
Resolution | 1920 x 1200 | 1920 x 1080 |
Aspect Ratio | 16:10 | 16:9 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 500 nits | |
Refresh Rate | 120 Hz | 60 Hz |
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.3 | 5 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB 4 | 2 x USB 3.2 Type C 1 x mini HDMI |
Others | ||
Other features | Additional programmable buttons, 2 x touchpads, RGB lighting, dual axis gyroscope | Dual boot |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 24903 | 4166 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 | Single-core: 813 Multi-core: 3001 |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 | Single-core: 643 Multi-core: 2397 |
Antutu | v9: 540909 | |
Cinebench R23 | Single-core: 1809 Multi-core: 14798 | |
3DMark |