AOKZOE A1 Pro vs AYANEO KUN
Comparison
Model Name | AOKZOE A1 Pro | AYANEO KUN |
Brand | AOKZOE | AYANEO |
Release Date | June 2023 | October 2023 (estimated) |
Price | $799 (32GB + 512GB) $899 (32GB + 1TB) $959 (32GB + 2TB) $1159 (64GB + 2TB) | $1129 (16GB + 512GB) $1229 (32GB + 1TB) $1329 (32GB + 2TB) $1809 (64GB + 4TB) |
Where to buy? | *Get the AOKZOE A1 Pro from the AOKZOE Official Store on AliExpress *Get the AOKZOE A1 Pro on Amazon | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Windows 11 | Windows 11 |
Launcher | AYASpace 2 | |
Custom Firmware (CFW) | JELOS | |
CPU | AMD Ryzen 7840U | AMD Ryzen 7840U |
Cores/Threads | 8 cores 16 threads @ 3.3 to 5.1 GHz | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | AMD Radeon 780M @ 2.7 GHz | AMD Radeon 780M @ 2.7 GHz |
RAM | 32GB/64GB | 16GB/32GB/64GB |
RAM Type | LPDDR5X 7500 MHz | LPDDR5X 6400 MHz (dual channel) |
Internal Storage Size | 512GB/1TB/2TB | 512GB/1TB/2TB/4TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 285 mm | 312 mm |
Height | 125 mm | 132.5 mm |
Depth | 40 mm | 21.9 mm |
Weight | 729g | 950g 960g (4G edition) |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | Quantum Blue/Lunar White | Silver Wing/White Silk/Black Feather |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 65 Wh | 75 Wh (19500 mAh) |
Fast Charging | ||
Avg. Battery Life (tested) | 1.5 to 6.5 hours | |
Size (inches) | 8 | 8.4 |
Resolution | 1920 x 1200 | 2560 x 1600 |
Aspect Ratio | 16:10 | 16:10 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 350 nits | 700 nits |
Refresh Rate | 60 Hz | |
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB 4 1 x USB 3.2 Gen 2 Type C 1 x USB 3 Type A | 2 x USB 4 1 x USB 3.2 Gen 2 Type A |
Others | ||
Other features | Gyroscope, customizable RGB LEDs, kickstand, supports dock | 4 x programmable buttons, touchpad, kickstand, RGB lighting, dual 6 axis gyroscopes, dual microphones, fingerprint scanner, Windows Hello facial recognition, supports dock |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 24903 | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Single-core: 1809 Multi-core: 14798 | Single-core: 1809 Multi-core: 14798 |
3DMark |