AOKZOE A1 vs AOKZOE A2
Comparison
Model Name | AOKZOE A1 | AOKZOE A2 |
Brand | AOKZOE | AOKZOE |
Release Date | October 2022 | |
Price | $999 (16GB + 512GB) $1059 (16GB + 1TB) $1159 (16GB + 2TB) $1299 (32GB + 2TB) | $599 Early Bird (6800U + 32GB + 512GB) $699 Early Bird (7840U + 32GB + 512GB) $759 Early Bird (7840U + 32GB + 1TB) $839 Early Bird (7840U + 32GB + 2TB) $1199 Early Bird (7840U + 64GB + 4TB) |
Where to buy? | *Get the AOKZOE A1 from the AOKZOE Official Store on AliExpress *Get the AOKZOE A1 on Amazon | *Get the AOKZOE A1 Pro from the AOKZOE Official Store on AliExpress *Get the AOKZOE A1 Pro on Amazon |
OS | Windows 11 | Windows 11 |
Launcher | ||
Custom Firmware (CFW) | HoloISO | |
CPU | AMD Ryzen 6800U | AMD Ryzen 6800U AMD Ryzen 7840U |
Cores/Threads | 8 cores 16 threads @ 2.7 to 4.7 GHz | 8 cores 16 threads @ 2.7 to 4.7 GHz (6800U) 8 cores 16 threads @ 3.3 to 5.1 GHz (7840U) |
GPU | AMD Radeon 680M @ 2.2 GHz | AMD Radeon 680M @ 2.2 GHz (6800U) AMD Radeon 780M @ 2.7 GHz (7840U) |
RAM | 16GB/32GB | 32GB/64GB |
RAM Type | LPDDR5X 6400 MHz | LPDDR5X 7500 MHz |
Internal Storage Size | 512GB/1TB/2TB | 512GB/1TB/2TB/4TB |
Internal Storage Type | PCIe 3 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 285 mm | 265 mm |
Height | 125 mm | 105 mm |
Depth | 21 mm | 22 mm (thinnest point) |
Weight | 668g | 649g |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | Quantum Blue/Lunar White | Green/White/Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 48 Wh 65 Wh | 48 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 2.5 hours | |
Size (inches) | 8 | 7 |
Resolution | 1920 x 1200 | 1920 x 1200 |
Aspect Ratio | 16:10 | 16:10 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 350 nits | |
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Bluetooth | 5 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB 4 1 x USB 3 Type A | 1 x USB 3.0 Type A 2 x USB 4 |
Others | ||
Other features | Kickstand | RGB lighting, 3-axis gyroscope |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 20581 | 24903 |
Geekbench 6 | Single-core: 1715 Multi-core: 7066 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 1517 Multi-core: 7335 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Single-core: 1497 Multi-core: 10507 | Single-core: 1809 Multi-core: 14798 |
3DMark |