AYANEO Air Plus vs Asus ROG Ally
Comparison
Model Name | AYANEO Air Plus | Asus ROG Ally |
Brand | AYANEO | Asus |
Release Date | May 2023 | June 2023 |
Price | $599 (7320U + 8GB + 128GB) $649 (7320U + 16GB + 512GB) $649 (1215U + 8GB + 128GB) $699 (7520U + 16GB + 512GB) $749 (1215U + 16GB + 512GB) $979 (6800U + 16GB + 512GB) $1049 (6800U + 16GB + 1TB) $1219 (6800U + 32GB + 1TB) $1388 (6800U + 32GB + 2TB) | $599 (Z1 + 256GB) $699 (Z1 Extreme + 512GB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon | *Get the Asus ROG Ally on Amazon *Get a case for the Asus ROG Ally on Amazon |
OS | Windows 11/AYANEO OS | Windows 11 |
Launcher | AYASpace | |
Custom Firmware (CFW) | JELOS | |
CPU | AMD Ryzen 7320U AMD Ryzen 7520U Intel Core i3-1215U AMD Ryzen 6800U | AMD Ryzen Z1 AMD Ryzen Z1 Extreme |
Cores/Threads | 4 cores 8 threads @ 2.4 to 4.1 GHz (7320U) 4 cores 8 threads @ 2.8 to 4.3 GHz (7520U) 8 cores 16 threads @ 2.7 to 4.7 GHz (6800U) 6 cores 8 threads @ 1.2 to 4.4 GHz (1215U) | 6 cores 12 threads @ 3.2 to 4.9 GHz (Z1) 8 cores 16 threads @ 3.3 to 5.1 GHz (Z1 Extreme) |
GPU | AMD Radeon 610M @ 1.9 GHz (7320U, 7520U) AMD Radeon 680M @ 2.2 GHz (6800U) Intel UHD Graphics 64 EUs (1215U) | Custom RDNA3 |
RAM | 16GB/32GB | 16GB |
RAM Type | LPDDR5 6400 MHz (6800U) LPDDR5 5500 MHz (7520U, 7320U) LPDDR5 5200 MHz (1215U) | LPDDR5 6400 MHz (dual channel) |
Internal Storage Size | 128GB/512GB/1TB/2TB | 256GB/512GB |
Internal Storage Type | PCIe 3 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 237 mm | 280 mm |
Height | 91.4 mm | 113 mm |
Depth | 23.1 mm | 39 mm |
Weight | 525g (6800U) 510g (7320U, 7520U, 1215U) | 608g |
Material | Plastic | Plastic |
Speakers | Stereo | Stereo |
Colors | Glacier Blue/Starlight Black/Classic Grey | White |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 |
Rumble / vibration | ||
Battery Capacity | 46.2 Wh | 40 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 1.5 to 4.5 hours | 1 to 3 hours |
Size (inches) | 6 | 7 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 400 nits | 500 nits |
Refresh Rate | 120 Hz with VRR and AMD FreeSync | |
Protection | OCA laminated screen | Gorilla Glass with DXC anti reflective coating |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB 4 | 1 x USB Type C 1 x XG Mobile connector |
Others | ||
Other features | Dual microphone, fingerprint scanner, supports optional docking station, adjustable RGB light | Supports external GPU via ROG XG Mobile, fingerprint scanner, haptic feedback |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 9175 (7320U) 9668 (7520U) 20581 (6800U) | 26087 (Z1 Extreme) |
Geekbench 6 | 7320U Single-core: 1324 Multi-core: 4078 7502U Single-core: 1336 Multi-core: 4279 6800U Single-core: 1715 Multi-core: 7066 | |
Geekbench 5 | 7320U Single-core: 1043 Multi-core: 3909 7502U Single-core: 1055 Multi-core: 3891 6800U Single-core: 1517 Multi-core: 7335 | Z1 Single-core: 1827 Multi-core: 7674 Z1 Extreme Single-core: 1956 Multi-core: 10917 |
Antutu | ||
Cinebench R23 | 7320U Single-core: 1105 Multi-core: 4432 7520U Single-core: 1159 Multi-core: 5106 6800U Single-core: 1497 Multi-core: 10507 | Z1 Extreme Single-core: 1779 Multi-core: 14960 |
3DMark |