AYANEO Air Plus vs AYANEO Air Pro
Comparison
Model Name | AYANEO Air Plus | AYANEO Air Pro |
Brand | AYANEO | AYANEO |
Release Date | May 2023 | Q4 2022 |
Price | $599 (7320U + 8GB + 128GB) $649 (7320U + 16GB + 512GB) $649 (1215U + 8GB + 128GB) $699 (7520U + 16GB + 512GB) $749 (1215U + 16GB + 512GB) $979 (6800U + 16GB + 512GB) $1049 (6800U + 16GB + 1TB) $1219 (6800U + 32GB + 1TB) $1388 (6800U + 32GB + 2TB) | $699 (5560U + 16GB + 512GB) $799 (5560U + 16GB + 1TB) $999 (5825U + 16GB + 512GB) $1099 (5825U + 16GB + 1TB) $1399 (5825U + 32GB + 2TB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Windows 11/AYANEO OS | Windows 11/AYANEO OS |
Launcher | AYASpace | AYASpace |
Custom Firmware (CFW) | JELOS | JELOS |
CPU | AMD Ryzen 7320U AMD Ryzen 7520U Intel Core i3-1215U AMD Ryzen 6800U | AMD Ryzen 5560U AMD Ryzen 5825U |
Cores/Threads | 4 cores 8 threads @ 2.4 to 4.1 GHz (7320U) 4 cores 8 threads @ 2.8 to 4.3 GHz (7520U) 8 cores 16 threads @ 2.7 to 4.7 GHz (6800U) 6 cores 8 threads @ 1.2 to 4.4 GHz (1215U) | 6 cores 12 threads @ 2.3 to 4.0 GHz (5560U) 8 cores 16 threads @ 2.0 to 4.5 GHz (5825U) |
GPU | AMD Radeon 610M @ 1.9 GHz (7320U, 7520U) AMD Radeon 680M @ 2.2 GHz (6800U) Intel UHD Graphics 64 EUs (1215U) | AMD Radeon RX Vega 7 @ 1.6 GHz (5560U) AMD Radeon RX Vega 8 @ 2.0 GHz (5825U) |
RAM | 16GB/32GB | 16GB/32GB |
RAM Type | LPDDR5 6400 MHz (6800U) LPDDR5 5500 MHz (7520U, 7320U) LPDDR5 5200 MHz (1215U) | LPDDR4X 4266 MHz |
Internal Storage Size | 128GB/512GB/1TB/2TB | 512GB/1TB/2TB |
Internal Storage Type | PCIe 3 NVMe SSD | PCIe NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 237 mm | 224 mm |
Height | 91.4 mm | 89.5 mm |
Depth | 23.1 mm | 29.6 mm |
Weight | 525g (6800U) 510g (7320U, 7520U, 1215U) | 440g |
Material | Plastic | Plastic |
Speakers | Stereo | Stereo |
Colors | Glacier Blue/Starlight Black/Classic Grey | Polar Black/Aurora White/Bright Silver (32GB RAM models ony) |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 46.2 Wh | 10050 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 1.5 to 4.5 hours | 1.5 to 3 hours |
Size (inches) | 6 | 5.5 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | AMOLED |
Touchscreen | ||
Max Brightness | 400 nits | 350 nits |
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB 4 | 2 x USB Type C |
Others | ||
Other features | Dual microphone, fingerprint scanner, supports optional docking station, adjustable RGB light | Gyroscope, fingerprint scanner |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 9175 (7320U) 9668 (7520U) 20581 (6800U) | 15092 (5560U) 18440 (5825U) |
Geekbench 6 | 7320U Single-core: 1324 Multi-core: 4078 7502U Single-core: 1336 Multi-core: 4279 6800U Single-core: 1715 Multi-core: 7066 | 5560U Single-core: 1588 Multi-core: 5948 |
Geekbench 5 | 7320U Single-core: 1043 Multi-core: 3909 7502U Single-core: 1055 Multi-core: 3891 6800U Single-core: 1517 Multi-core: 7335 | 5560U Single-core: 1288 Multi-core: 4820 5825U Single-core: 1468 Multi-core: 6782 |
Antutu | ||
Cinebench R23 | 7320U Single-core: 1105 Multi-core: 4432 7520U Single-core: 1159 Multi-core: 5106 6800U Single-core: 1497 Multi-core: 10507 | 5560U Single-core: 1283 Multi-core: 9179 5825U Single-core: 1447 Multi-core: 10274 |
3DMark |