AYANEO Air vs AYANEO Air Pro
Comparison
Model Name | AYANEO Air | AYANEO Air Pro |
Brand | AYANEO | AYANEO |
Release Date | November 2022 | Q4 2022 |
Price | $499 (Lite, 5560U + 8GB + 128GB) $569 (Base, 5560U + 16GB + 256GB) $599 (Base, 5560U + 16GB + 512GB) | $699 (5560U + 16GB + 512GB) $799 (5560U + 16GB + 1TB) $999 (5825U + 16GB + 512GB) $1099 (5825U + 16GB + 1TB) $1399 (5825U + 32GB + 2TB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Windows 11/AYANEO OS | Windows 11/AYANEO OS |
Launcher | AYASpace | AYASpace |
Custom Firmware (CFW) | JELOS | JELOS |
CPU | AMD Ryzen 5560U | AMD Ryzen 5560U AMD Ryzen 5825U |
Cores/Threads | 6 cores 12 threads @ 2.3 to 4.0 GHz | 6 cores 12 threads @ 2.3 to 4.0 GHz (5560U) 8 cores 16 threads @ 2.0 to 4.5 GHz (5825U) |
GPU | AMD Radeon RX Vega 7 @ 1.6 GHz | AMD Radeon RX Vega 7 @ 1.6 GHz (5560U) AMD Radeon RX Vega 8 @ 2.0 GHz (5825U) |
RAM | 8GB (Lite) 16GB (Base) | 16GB/32GB |
RAM Type | LPDDR4X 3200 MHz (Lite) LPDDR4X 4266 MHz (Base) | LPDDR4X 4266 MHz |
Internal Storage Size | 128GB (Lite) 256GB (Base) 512GB (Base) | 512GB/1TB/2TB |
Internal Storage Type | PCIe 3 NVMe SSD | PCIe NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 224 mm | 224 mm |
Height | 89.5 mm | 89.5 mm |
Depth | 26.7 mm | 29.6 mm |
Weight | 398g | 440g |
Material | Plastic | Plastic |
Speakers | Stereo | Stereo |
Colors | Aurora White (Lite/Base) Polar Black (Base) Sakura Pink (Base) | Polar Black/Aurora White/Bright Silver (32GB RAM models ony) |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 7350 mAh | 10050 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 1.5 to 2.5 hours | 1.5 to 3 hours |
Size (inches) | 5.5 | 5.5 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | AMOLED | AMOLED |
Touchscreen | ||
Max Brightness | 350 nits | 350 nits |
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB Type C | 2 x USB Type C |
Others | ||
Other features | Fingerprint scanner (Base) | Gyroscope, fingerprint scanner |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 15092 | 15092 (5560U) 18440 (5825U) |
Geekbench 6 | Single-core: 1588 Multi-core: 5948 | 5560U Single-core: 1588 Multi-core: 5948 |
Geekbench 5 | Single-core: 1288 Multi-core: 4820 | 5560U Single-core: 1288 Multi-core: 4820 5825U Single-core: 1468 Multi-core: 6782 |
Antutu | ||
Cinebench R23 | Single-core: 1283 Multi-core: 9179 | 5560U Single-core: 1283 Multi-core: 9179 5825U Single-core: 1447 Multi-core: 10274 |
3DMark |