AYANEO Air
Specification
Model Name | AYANEO Air |
Brand | AYANEO |
Release Date | November 2022 |
Price | $499 (Lite, 5560U + 8GB + 128GB) $569 (Base, 5560U + 16GB + 256GB) $599 (Base, 5560U + 16GB + 512GB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Windows 11/AYANEO OS |
Launcher | AYASpace |
Custom Firmware (CFW) | JELOS |
CPU | AMD Ryzen 5560U |
Cores/Threads | 6 cores 12 threads @ 2.3 to 4.0 GHz |
GPU | AMD Radeon RX Vega 7 @ 1.6 GHz |
RAM | 8GB (Lite) 16GB (Base) |
RAM Type | LPDDR4X 3200 MHz (Lite) LPDDR4X 4266 MHz (Base) |
Internal Storage Size | 128GB (Lite) 256GB (Base) 512GB (Base) |
Internal Storage Type | PCIe 3 NVMe SSD |
Internal Storage Speed | |
Expandable Storage | microSD |
Expandable Storage Speed | |
Width | 224 mm |
Height | 89.5 mm |
Depth | 26.7 mm |
Weight | 398g |
Material | Plastic |
Speakers | Stereo |
Colors | Aurora White (Lite/Base) Polar Black (Base) Sakura Pink (Base) |
Shoulder / Trigger Buttons | |
Analog Sticks | Dual with L3/R3 and hall sensor |
Rumble / vibration | |
Battery Capacity | 7350 mAh |
Fast Charging | |
Avg. Battery Life (tested) | 1.5 to 2.5 hours |
Size (inches) | 5.5 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Type | AMOLED |
Touchscreen | |
Max Brightness | 350 nits |
Refresh Rate | |
Protection | OCA laminated screen |
Screen to body ratio | |
Pixel Density | |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
Network | |
3.5mm Headphone Jack | |
TV Output | |
Ports | 2 x USB Type C |
Others | |
Other features | Fingerprint scanner (Base) |
Nintendo Entertainment System | |
Super Nintendo Entertainment System | |
Sega Saturn | |
PlayStation 1 | |
Nintendo 64 | |
Sega Dreamcast | |
PlayStation 2 | |
Game Boy Advance | |
Nintendo GameCube | |
Nintendo DS | |
PlayStation Portable | |
Nintendo Wii | |
PlayStation 3 | |
Nintendo Wii U | |
Compatibility Sheet | |
Passmark CPU Mark | 15092 |
Geekbench 6 | Single-core: 1588 Multi-core: 5948 |
Geekbench 5 | Single-core: 1288 Multi-core: 4820 |
Antutu | |
Cinebench R23 | Single-core: 1283 Multi-core: 9179 |
3DMark |