AYANEO Flip KB vs AYANEO Flip DS
Comparison
Model Name | AYANEO Flip KB | AYANEO Flip DS |
Brand | AYANEO | AYANEO |
Release Date | ||
Price | $699 (early bird + 7840U + 16GB + 512GB) $959 (early bird + 7840U + 32GB + 2TB) $1199 (early bird + 7840U + 64GB + 2TB) $739 (early bird + 8840U + 16GB + 512GB) $999 (early bird + 8840U + 32GB + 2TB) $1239 (early bird + 8840U + 64GB + 2TB) | $739 (early bird + 7840U + 16GB + 512GB) $999 (early bird + 7840U + 32GB + 2TB) $1239 (early bird + 7840U + 64GB + 2TB) $779 (early bird + 8840U + 16GB + 512GB) $1039 (early bird + 8840U + 32GB + 2TB) $1279 (early bird + 8840U + 64GB + 2TB) |
Where to buy? | *Get the Anbernic RG405V from the Anbernic Official Store on AliExpress *Get the Anbernic RG405V on Amazon | *Get the Anbernic RG405V from the Anbernic Official Store on AliExpress *Get the Anbernic RG405V on Amazon |
OS | Windows 11 Home | Windows 11 Home |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen 7840U AMD Ryzen 8840U | AMD Ryzen 7840U AMD Ryzen 8840U |
Cores/Threads | 8 cores 16 threads @ 3.3 to 5.1 GHz | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | AMD Radeon 780M @ 2.7 GHz | AMD Radeon 780M @ 2.7 GHz |
RAM | 16GB/32GB/64GB | 16GB/32GB/64GB |
RAM Type | LPDDR5X | LPDDR5X 7500 MHz |
Internal Storage Size | 512TB/2TB | 512TB/2TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 180 mm | 180 mm |
Height | 102 mm | 102 mm |
Depth | 29.8 mm | 29.8 mm |
Weight | 650g | 650g |
Material | ||
Speakers | Stereo | Stereo |
Colors | Milky White/Shadow Black | Milky White/Shadow Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with hall sensor | Dual with hall sensor |
Rumble / vibration | ||
Battery Capacity | 45 Wh | 45 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 1 – 2 hours | |
Size (inches) | 7 | 7 (primary) 3.5 (secondary) |
Resolution | 1920 x 1080 | 1920 x 1080 (primary) 960 x 450 (secondary) |
Aspect Ratio | 16:9 | 16:9 (primary) 3:2 (secondary) |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 400 nits | 400 nits |
Refresh Rate | 120 Hz | 120 Hz |
Protection | ||
Screen to body ratio | ||
Pixel Density | 368 PPI | 368 PPI (primary) |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB 4 1 x USB Type C (data only) 1 x Oculink | 1 x USB 4 1 x USB Type C (data only) 1 x Oculink |
Others | ||
Other features | QWERTY backlit keyboard, touchpad, 6-axis gyroscope, RGB lighting, fingerprint scanner | 3.5 inches touch capable secondary screen, touchpad, 6-axis gyroscope, fingerprint scanner |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 24903 | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Single-core: 1809 Multi-core: 14798 | Single-core: 1809 Multi-core: 14798 |
3DMark |