AYN Odin vs AYANEO
Comparison
Model Name | AYN Odin | AYANEO/AYANEO 2021 Pro |
Brand | AYN Technologies | AYANEO |
Release Date | November 2021 | October 2021 |
Price | $199 (Lite) $229 (Base) $289 (Pro) | $869 (Standard 512GB) $969 (Standard 1TB) $1215 (Pro 1TB) |
Where to buy? | *Get the AYN Odin on AliExpress *Get the AYN Odin Pro on Amazon | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Android 10 (Base/Pro) Android 11 (Lite) | Windows 10 |
Launcher | Odin Launcher | AYASpace |
Custom Firmware (CFW) | HoloISO | |
CPU | Snapdragon 845 (Base/Pro) MediaTek Dimensity 900> (Lite) | AMD Ryzen 4500U (Standard) AMD Ryzen 4800U (Pro) |
Cores/Threads | Base/Pro 4 x A75 @ 2.8 GHz 4 x A55 @ 1.8 GHz Lite 2 x ARM Cortex A78 @ 2.4 GHz 6 x ARM Cortex A55 @ 2.0 GHz | 6 cores 6 threads @ 2.3 to 4.0 GHz (4500U) 8 cores 16 threads @ 1.8 GHz to 4.2 GHz (4800U) |
GPU | Adreno 630 @ 787 MHz (Base/Pro) Mali G68 @ 900 MHz(Lite) | AMD Radeon RX Vega 6 @ 1.5 GHz (4500U) AMD Radeon RX Vega 8 @ 1.75 GHz (4800U) |
RAM | 4GB (Lite/Base) 8GB (Pro) | 16GB |
RAM Type | LPDDR4X | LPDDR4X 4266 MHz |
Internal Storage Size | 64GB (Lite/Base) 128GB (Pro) | 512GB/1TB |
Internal Storage Type | UFS 2.1 | PCIe 3 NVMe SSD |
Internal Storage Speed | ||
Expandable Storage | microSD | |
Expandable Storage Speed | ||
Width | 224 mm | 255 mm |
Height | 95 mm | 106 mm |
Depth | 15 mm | 20 mm |
Weight | 368g (Base/Pro) 359g (Lite) | 650g |
Material | Plastic | Plastic |
Speakers | Stereo | Stereo |
Colors | Transparent Black/Cold Gray/Transparent White/Transparent Purple/Black/White | Light Moon (1TB)/Dark Star/Retro Power (Pro) |
Shoulder / Trigger Buttons | Analog L2/R2 (Pro) |
|
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 |
Rumble / vibration | ||
Battery Capacity | 5000 mAh (Lite/Base) 6000 mAh (Pro) | 47 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 6 hours | 2 to 4 hours |
Size (inches) | 5.98 | 7 |
Resolution | 1920 x 1080 | 1280 x 800 |
Aspect Ratio | 16:9 | 16:10 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 750 nits | 500 nits |
Refresh Rate | 60 Hz | 60 Hz |
Protection | Dragontrail Glass | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 5 (Base/Pro) Wi-Fi 6 (Lite) | Wi-Fi 6 |
Bluetooth | 5.0 (Base/Pro) 5.2 (Lite) | 5 (Standard) 5.2 (Pro) |
Network | 4G (Lite only) | |
3.5mm Headphone Jack | ||
TV Output | Mini HDMI (Lite) Mini HDMI + USB Type C (Base/Pro) | |
Ports | 1 x USB Type C 1 x mini HDMI | 3 x USB Type C |
Others | ||
Other features | Optional Super Dock which allows connection to N64 and GameCube controllers, additional ports | Gyroscope, supports optional docking station |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | AYN Odin Base/Pro AYN Odin Lite | AYANEO |
Passmark CPU Mark | 3446 (Snapdragon 845) | 11015 (4500U) 16871 (4800U) |
Geekbench 6 | Snapdragon 845 Single-core: 565 Multi-core: 2075 Dimensity 900 Single-core: 902 Multi-core: 2255 | |
Geekbench 5 | Snapdragon 845 Single-core: 466 Multi-core: 2012 Dimensity 900 Single-core: 764 Multi-core: 2161 | 4500U Single-core: 1097 Multi-core: 4632 4800U Single-core: 1156 Multi-core: 6136 |
Antutu | Snapdragon 845 v8: 284807 v9: 401646 v10: 428716 Dimensity 900 v8: 364907 v9: 442730 v10: 516946 | |
Cinebench R23 | 4500U Single-core: 1152 Multi-core: 5920 4800U Single-core: 1235 Multi-core: 8376 |
|
3DMark |