GPD Win Mini
Specification
Model Name | GPD Win Mini |
Brand | GPD |
Release Date | June 2023 |
Price | $699 (16GB + 512GB) $869 (32GB + 512GB) $999 (32Gb + 2TB) |
Where to buy? | *Get the GPD Win Mini from the GPD Official Store on AliExpress |
OS | Windows 11 |
Launcher | |
Custom Firmware (CFW) | |
CPU | AMD Ryzen 7640U AMD Ryzen 7840U |
Cores/Threads | 6 cores 12 threads @ 3.3 to 4.9 GHz (7640U) 8 cores 16 threads @ 3.3 to 5.1 GHz (7840U) |
GPU | AMD Radeon 760M @ 2.6 GHz (7640U) AMD Radeon 780M @ 2.7 GHz (7840U) |
RAM | 16GB/32GB |
RAM Type | LPDDR5 6400 MHz (quad channel) |
Internal Storage Size | 512GB/2TB |
Internal Storage Type | PCIe 4 NVMe SSD |
Internal Storage Speed | up to 5150 MB/s |
Expandable Storage | microSD |
Expandable Storage Speed | 160 MB/s read, 120 MB/s write |
Width | 168 mm |
Height | 109 mm |
Depth | 26 mm |
Weight | 520g |
Material | Aluminium Magnesium Alloy, Plastic |
Speakers | Stereo |
Colors | Black |
Shoulder / Trigger Buttons | |
Analog Sticks | Dual with L3/R3 and hall sensor |
Rumble / vibration | |
Battery Capacity | 44.24 Wh |
Fast Charging | |
Avg. Battery Life (tested) | |
Size (inches) | 7 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Type | LPTS |
Touchscreen | |
Max Brightness | 500 nits |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass 6, anti-glare, anti-fingerprint |
Screen to body ratio | 88% |
Pixel Density | 314 |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
Network | |
3.5mm Headphone Jack | |
TV Output | |
Ports | 1 x OcuLink 1 x USB 3.2 Gen 2 Type C 1 x USB 4 |
Others | |
Other features | Full QWERTY backlit keyboard, 2 x programmable buttons, gyroscope, touchpad |
Nintendo Entertainment System | |
Super Nintendo Entertainment System | |
Sega Saturn | |
PlayStation 1 | |
Nintendo 64 | |
Sega Dreamcast | |
PlayStation 2 | |
Game Boy Advance | |
Nintendo GameCube | |
Nintendo DS | |
PlayStation Portable | |
Nintendo Wii | |
PlayStation 3 | |
Nintendo Wii U | |
Compatibility Sheet | |
Passmark CPU Mark | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 |
Antutu | |
Cinebench R23 | Single-core: 1809 Multi-core: 14798 |
3DMark |
Comparisons
GPD Win Mini vs AYANEO Flip DS
GPD Win Mini vs AYANEO Flip KB
GPD Win Mini vs GPD Win 4 2023
GPD Win Mini vs GPD Win Max 2 2023
GPD Win Mini vs Lenovo Legion Go