PowKiddy RK2023 vs PowKiddy RGB20S
Comparison
Model Name | PowKiddy RK2023 | PowKiddy RGB20S |
Brand | PowKiddy | PowKiddy |
Release Date | March 2023 | May 2022 |
Price | $75 (Black/White) $85 (Pure Black + Wi-Fi) | $90 (16GB + 32GB) $95 (16GB + 64GB) $105 (16GB + 128GB) |
Where to buy? | *Get the PowKiddy RK2023 from the PowKiddy Official Store on AliExpress | *Get the PowKiddy RGB20S from the PowKiddy Official Store on AliExpress |
OS | JELOS | Linux |
Launcher | Emulation Station | |
Custom Firmware (CFW) | ArkOS JELOS | AmberElec ArkOS using image for RG351MP |
CPU | Rockchip RK3566 | Rockchip RK3326 |
Cores/Threads | 4 x ARM Cortex A55 @ 1.8 GHz | 4 x ARM Cortex A53 @ 1.5 GHz |
GPU | Mali G52 MP2 @ 850 MHz | Mali G31 MP2 @ 650 MHz |
RAM | 1GB | 1GB |
RAM Type | LPDDR4 | DDR3 |
Internal Storage Size | 16GB (using microSD slot) | 16GB (using microSD slot) |
Internal Storage Type | eMMC 5.1 | |
Internal Storage Speed | ||
Expandable Storage | Dual microSD (max 256GB) | Dual microSD (max 256GB) |
Expandable Storage Speed | ||
Width | 151.5 mm | 83 mm |
Height | 78 mm | 120 mm |
Depth | 17.5 mm | 21 mm |
Weight | 175g | 180g |
Material | ABS | Plastic |
Speakers | Stereo | Mono |
Colors | Black/White/Pure Black | Orange/White/Blue/Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 |
Rumble / vibration | ||
Battery Capacity | 3500 mAh | 3500 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 5 hours | |
Size (inches) | 3.5 | 3.5 |
Resolution | 640 x 480 | 640 x 480 |
Aspect Ratio | 4:3 | 4:3 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | 60 Hz | |
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | ||
Bluetooth | ||
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x mini HDMI 2 x USB Type C | 2 x USB Type C |
Others | Supports external WiFi dongle via OTG | |
Other features | ||
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 957 | 384 |
Geekbench 6 | Single-core: 168 Multi-core: 450 | Single-core: 109 Multi-core: 318 |
Geekbench 5 | Single-core: 156 Multi-core: 491 | Single-core: 96 Multi-core: 348 |
Antutu | v9: 105826 | v9: 43000 |
Cinebench R23 | ||
3DMark |