Asus ROG Ally vs GPD Win Mini
Comparison
Model Name | Asus ROG Ally | GPD Win Mini |
Brand | Asus | GPD |
Release Date | June 2023 | June 2023 |
Price | $599 (Z1 + 256GB) $699 (Z1 Extreme + 512GB) | $699 (16GB + 512GB) $869 (32GB + 512GB) $999 (32Gb + 2TB) |
Where to buy? | *Get the Asus ROG Ally on Amazon *Get a case for the Asus ROG Ally on Amazon | *Get the GPD Win Mini from the GPD Official Store on AliExpress |
OS | Windows 11 | Windows 11 |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | AMD Ryzen Z1 AMD Ryzen Z1 Extreme | AMD Ryzen 7640U AMD Ryzen 7840U |
Cores/Threads | 6 cores 12 threads @ 3.2 to 4.9 GHz (Z1) 8 cores 16 threads @ 3.3 to 5.1 GHz (Z1 Extreme) | 6 cores 12 threads @ 3.3 to 4.9 GHz (7640U) 8 cores 16 threads @ 3.3 to 5.1 GHz (7840U) |
GPU | Custom RDNA3 | AMD Radeon 760M @ 2.6 GHz (7640U) AMD Radeon 780M @ 2.7 GHz (7840U) |
RAM | 16GB | 16GB/32GB |
RAM Type | LPDDR5 6400 MHz (dual channel) | LPDDR5 6400 MHz (quad channel) |
Internal Storage Size | 256GB/512GB | 512GB/2TB |
Internal Storage Type | PCIe 4 NVMe SSD | PCIe 4 NVMe SSD |
Internal Storage Speed | up to 5150 MB/s | |
Expandable Storage | microSD | microSD |
Expandable Storage Speed | 160 MB/s read, 120 MB/s write | |
Width | 280 mm | 168 mm |
Height | 113 mm | 109 mm |
Depth | 39 mm | 26 mm |
Weight | 608g | 520g |
Material | Plastic | Aluminium Magnesium Alloy, Plastic |
Speakers | Stereo | Stereo |
Colors | White | Black |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 40 Wh | 44.24 Wh |
Fast Charging | ||
Avg. Battery Life (tested) | 1 to 3 hours | |
Size (inches) | 7 | 7 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | LPTS |
Touchscreen | ||
Max Brightness | 500 nits | 500 nits |
Refresh Rate | 120 Hz with VRR and AMD FreeSync | 120 Hz |
Protection | Gorilla Glass with DXC anti reflective coating | Corning Gorilla Glass 6, anti-glare, anti-fingerprint |
Screen to body ratio | 88% | |
Pixel Density | 314 | |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C 1 x XG Mobile connector | 1 x OcuLink 1 x USB 3.2 Gen 2 Type C 1 x USB 4 |
Others | ||
Other features | Supports external GPU via ROG XG Mobile, fingerprint scanner, haptic feedback | Full QWERTY backlit keyboard, 2 x programmable buttons, gyroscope, touchpad |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 26087 (Z1 Extreme) | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 |
|
Geekbench 5 | Z1 Single-core: 1827 Multi-core: 7674 Z1 Extreme Single-core: 1956 Multi-core: 10917 | Single-core: 1916 Multi-core: 9612 |
Antutu | ||
Cinebench R23 | Z1 Extreme Single-core: 1779 Multi-core: 14960 | Single-core: 1809 Multi-core: 14798 |
3DMark |