ONEXPLAYER Mini Pro
Specification
Model Name | ONEXPLAYER Mini Pro |
Brand | One Netbook |
Release Date | September 2022 |
Price | $1199 (6800U + 16GB + 512GB) $1299 (6800U + 16GB + 1TB) $1450 (6800U + 16GB + 2TB) $1549 (6800U + 32GB + 2TB) $1249 (1260P + 16GB + 512GB) $1349 (1260P + 16GB + 1TB) $1500 (1260P + 16GB + 2TB) |
Where to buy? | *Get the ONEXPLAYER Mini Pro from the ONEXPLAYER Official Store on AliExpress *Get the ONEXPLAYER Mini Pro on Amazon |
OS | Windows 11 |
Launcher | |
Custom Firmware (CFW) | HoloISO |
CPU | AMD Ryzen 6800U Intel Core i7-1260P |
Cores/Threads | 8 cores 16 threads @ 2.7 to 4.7 GHz (6800U) 4 performance cores, 8 efficient cores, 16 threads (1260P) |
GPU | AMD Radeon 680M @ 2.2 GHz Intel Iris Xe Graphics G7 96EUs |
RAM | 16GB/32GB |
RAM Type | LPDDR5 6400 MHz (6800U) LPDDR5 5200 MHz (1260P) |
Internal Storage Size | 512GB/1TB/2TB |
Internal Storage Type | PCIe 3 NVMe SSD |
Internal Storage Speed | |
Expandable Storage | |
Expandable Storage Speed | |
Width | 260 mm |
Height | 106 mm |
Depth | 23mm (thinnest point) |
Weight | 599g (6800U) 619g (1260P) |
Material | Plastic |
Speakers | Stereo |
Colors | Black/White |
Shoulder / Trigger Buttons | |
Analog Sticks | Dual with L3/R3 and hall sensor |
Rumble / vibration | |
Battery Capacity | 12450 mAh |
Fast Charging | |
Avg. Battery Life (tested) | 1 to 2.5 hours |
Size (inches) | 7 |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Display Type | IPS |
Touchscreen | |
Max Brightness | 350 nits |
Refresh Rate | |
Protection | OCA laminated screen |
Screen to body ratio | |
Pixel Density | |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5 |
Network | |
3.5mm Headphone Jack | |
TV Output | |
Ports | 6800U 2 x USB 4 1 x USB Type A 1260P 1 x USB 4 1 x USB Type C 1 x USB Type A |
Others | |
Other features | Gyroscope |
Nintendo Entertainment System | |
Super Nintendo Entertainment System | |
Sega Saturn | |
PlayStation 1 | |
Nintendo 64 | |
Sega Dreamcast | |
PlayStation 2 | |
Game Boy Advance | |
Nintendo GameCube | |
Nintendo DS | |
PlayStation Portable | |
Nintendo Wii | |
PlayStation 3 | |
Nintendo Wii U | |
Compatibility Sheet | |
Passmark CPU Mark | 20581 |
Geekbench 6 | Single-core: 1715 Multi-core: 7066 |
Geekbench 5 | Single-core: 1517 Multi-core: 7335 |
Antutu | |
Cinebench R23 | Single-core: 1497 Multi-core: 10507 |
3DMark |
Comparisons
ONEXPLAYER Mini Pro vs Asus ROG Ally
ONEXPLAYER Mini Pro vs ONEXPLAYER 2