Razer Edge vs abxylute
Comparison
Model Name | Razer Edge | abxylute |
Brand | Razer | abxylute |
Release Date | January 2023 | March 2023 |
Price | $400 (Wi-Fi) $600 (5G) | $229 (4GB + 32GB) $239 (4GB + 64GB) |
Where to buy? | *Get the Razer Edge on Amazon | *Get the abxylute on Amazon |
OS | Android 12 | Android 12 |
Launcher | Yes | |
Custom Firmware (CFW) | ||
CPU | Snapdragon G3x Gen 1 | MediaTek MT8365 |
Cores/Threads | 1 x ARM Cortex-X2 @ 3.2 GHz 3 x ARM Cortex-A710 @ 2.8 GHz 4 x ARM Cortex-A510 @ 2.0 GHz | 4 cores 4 threads @ 2.0 GHz |
GPU | Adreno 730 @ 970 MHz | Mali G52 MP2 @ 850 MHz |
RAM | 6GB (Wi-Fi) 8GB (5G) | 4GB |
RAM Type | LPDDR5 | LPDDR4 |
Internal Storage Size | 128GB | 32GB/64GB |
Internal Storage Type | UFS 3.1 | |
Internal Storage Speed | ||
Expandable Storage | microSD (max 2TB) | microSD (max 512GB) |
Expandable Storage Speed | ||
Width | 260 mm | 250 mm |
Height | 85 mm | 115 mm |
Depth | 11 mm | 30 mm |
Weight | 264g (tablet only) 401g (with controller attached) | 430g |
Material | Plastic | Plastic |
Speakers | Stereo | Stereo |
Colors | Black | Black/White |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 5000 mAh | 5200 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 8 hours | 8 hours |
Size (inches) | 6.8 | 7 |
Resolution | 2400 x 1080 | 1920 x 1080 |
Aspect Ratio | 20:9 | 16:9 |
Display Type | AMOLED | LTPS |
Touchscreen | ||
Max Brightness | 450 nits | |
Refresh Rate | 144 Hz | 60 Hz |
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
Bluetooth | 5.2 | |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB Type C | 1 x USB Type C |
Others | ||
Other features | Front-facing 5MP 1080p@60fps camera, Razer HyperSense haptics, detachable Razer Kishi V2 Pro controllers, additional programmable buttons | Gyroscope, ambient light sensor |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 889 | |
Geekbench 6 | ||
Geekbench 5 | ||
Antutu | v10: 1096026 | |
Cinebench R23 | ||
3DMark |