Razer Edge vs Pimax Portal
Comparison
Model Name | Razer Edge | Pimax Portal |
Brand | Razer | Pimax |
Release Date | January 2023 | Q1 2023 |
Price | $400 (Wi-Fi) $600 (5G) | $369 (IPS + 128GB) $399 (IPS + 256GB) $549 (QLED + 256GB) |
Where to buy? | *Get the Razer Edge on Amazon | *Get the Logitech G Cloud on Amazon |
OS | Android 12 | Android 12 |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | Snapdragon G3x Gen 1 | Qualcomm Snapdragon XR2 |
Cores/Threads | 1 x ARM Cortex-X2 @ 3.2 GHz 3 x ARM Cortex-A710 @ 2.8 GHz 4 x ARM Cortex-A510 @ 2.0 GHz | 8 cores 8 threads @ 1.8 to 2.84 GHz |
GPU | Adreno 730 @ 970 MHz | Adreno 650 @ 900 MHz |
RAM | 6GB (Wi-Fi) 8GB (5G) | 8GB |
RAM Type | LPDDR5 | |
Internal Storage Size | 128GB | 128GB/256GB |
Internal Storage Type | UFS 3.1 | |
Internal Storage Speed | ||
Expandable Storage | microSD (max 2TB) | microSD |
Expandable Storage Speed | ||
Width | 260 mm | |
Height | 85 mm | |
Depth | 11 mm | |
Weight | 264g (tablet only) 401g (with controller attached) | |
Material | Plastic | Plastic |
Speakers | Stereo | Stereo |
Colors | Black | Black/White |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 |
Rumble / vibration | ||
Battery Capacity | 5000 mAh | 4000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 8 hours | 5 hours |
Size (inches) | 6.8 | 5.5 |
Resolution | 2400 x 1080 | 3840 x 2160 |
Aspect Ratio | 20:9 | 16:9 |
Display Type | AMOLED | IPS/QLED |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | 144 Hz | 144 Hz |
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.2 | 5.1 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 2 x USB Type C | 1 x USB Type C 1 x micro HDMI |
Others | ||
Other features | Front-facing 5MP 1080p@60fps camera, Razer HyperSense haptics, detachable Razer Kishi V2 Pro controllers, additional programmable buttons | Gyroscope, supports VR mode via Portal View, detachable controllers, 4x programmable buttons, supports Dock |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | ||
Geekbench 6 | ||
Geekbench 5 | ||
Antutu | v10: 1096026 | |
Cinebench R23 | ||
3DMark |