Retroid Pocket 2S vs PowKiddy RGB30
Comparison
Model Name | Retroid Pocket 2S | PowKiddy RGB30 |
Brand | Retroid | PowKiddy |
Release Date | July 2023 | |
Price | $99 (3GB + 32GB) $119 (4GB + 128GB) $149 (4GB + 128GB + Metal Edition) | $90 |
Where to buy? | *Get the Retroid Pocket 2S on AliExpress *Get the Retroid Pocket 2S on Amazon | *Get the PowKiddy RGB30 from the PowKiddy Official Store on AliExpress |
OS | Android 11 | Linux |
Launcher | ||
Custom Firmware (CFW) | ArkOS JELOS |
|
CPU | Unisoc Tiger T610 | Rockchip RK3566 |
Cores/Threads | 2 x ARM Cortex A75 @ 1.8 GHz 6 x ARM Cortex A55 @ 1.8 GHz | 4 x ARM Cortex A55 @ 1.8 GHz |
GPU | Mali G52 MP2 @ 614 MHz | Mali G52 MP2 @ 850 MHz |
RAM | 3GB/4GB | 1GB |
RAM Type | LPDDR4X 1600 MHz | LPDDR4 |
Internal Storage Size | 32GB/128GB | 16GB (using microSD slot) |
Internal Storage Type | eMMC | |
Internal Storage Speed | ||
Expandable Storage | microSD | Dual microSD (max 256GB) |
Expandable Storage Speed | ||
Width | 155 mm | 145 mm |
Height | 80.6 mm | 86.5 mm |
Depth | 28 mm | 18 mm |
Weight | 270g | 207g |
Material | ABS/Metal | Plastic |
Speakers | Stereo | |
Colors | Indigo/Clear Green/Clear Black/Black/Retro/16 bit/Metal Edition | Black/White/Blue/Yellow |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 |
Rumble / vibration | ||
Battery Capacity | 4000 mAh | 4100 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 6 hours | |
Size (inches) | 3.5 | 4 |
Resolution | 640 x 480 | 720 x 720 |
Aspect Ratio | 4:3 | 1:1 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | ||
Refresh Rate | 60 Hz | |
Protection | OCA laminated screen | |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Bluetooth | 5 | |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C 1 x micro HDMI | 1 x HDMI 2 x USB Type C |
Others | ||
Other features | 1 x programmable button | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | 2550 | 957 |
Geekbench 6 | Single-core: 426 Multi-core: 1312 | Single-core: 168 Multi-core: 450 |
Geekbench 5 | Single-core: 369 Multi-core: 1101 | Single-core: 156 Multi-core: 491 |
Antutu | v9: 181377 | v9: 105826 |
Cinebench R23 | ||
3DMark |