Retroid Pocket 4 vs Retroid Pocket 4 Pro
Comparison
Model Name | Retroid Pocket 4 | Retroid Pocket 4 Pro |
Brand | Retroid | Retroid |
Release Date | ||
Price | $149 | $199 |
Where to buy? | *Get the Retroid Pocket 4 on AliExpress | *Get the Retroid Pocket 4 Pro on AliExpress |
OS | Android 11 | Android 13 |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | MediaTek Dimensity 900> | MediaTek Dimensity 1100 |
Cores/Threads | 2 x ARM Cortex A78 @ 2.4 GHz 6 x ARM Cortex A55 @ 2.0 GHz | 4 x ARM Cortex A78 @ 2.6 GHz 4 x ARM Cortex A55 @ 2.00 GHz |
GPU | Mali G68 @ 900 MHz | Mali G77 MC9 @ 850 MHz |
RAM | 4GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
Internal Storage Size | 128GB | 128GB |
Internal Storage Type | UFS 3.1 | UFS 3.1 |
Internal Storage Speed | ||
Expandable Storage | microSD | microSD |
Expandable Storage Speed | ||
Width | 184.8 mm | 184.8 mm |
Height | 82.6 mm | 82.6 mm |
Depth | 15.8 mm | 15.8 mm |
Weight | 261g | 261g |
Material | ||
Speakers | Stereo | Stereo |
Colors | 16 bit/Black/Watermelon/Ice Blue/Crystal | 16 bit/Black/Watermelon/Ice Blue/Crystal |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 and hall sensor | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 5000 mAh | 5000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 3 to 8 hours | |
Size (inches) | 4.7 | 4.7 |
Resolution | 1334 x 750 | 1334 x 750 |
Aspect Ratio | 16:9 | 16:9 |
Display Type | IPS | IPS |
Touchscreen | ||
Max Brightness | 450 nits | 450 nits |
Refresh Rate | ||
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x micro HDMI | 1 x HDMI 1 x USB Type C with DP |
Others | ||
Other features | ||
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | ||
Geekbench 6 | Single-core: 1010 Multi-core: 3289 |
|
Geekbench 5 | Single-core: 776 Multi-core: 2901 |
|
Antutu | v9: 567645 v10: 760242 |
|
Cinebench R23 | ||
3DMark |