AYANEO 2S
Specification
Model Name | AYANEO 2S |
Brand | AYANEO |
Release Date | June 2023 |
Price | $999 (16GB + 512GB) $1129 (32GB + 512GB) $1249 (32GB + 2TB) $1299 (Retro Power, 32GB + 2TB) $1349 (B.Duck Pink & Blue, 32GB + 2TB) $1549 (B.Duck Pink & Blue, 64GB + 2TB) $1749 (B.Duck Joyful Black, 64GB + 4TB) |
Where to buy? | *Get the Anbernic RG405M from the Anbernic Official Store on AliExpress *Get the Anbernic RG405M on Amazon |
OS | Windows 11/AYANEO OS |
Launcher | AYASpace |
Custom Firmware (CFW) | JELOS |
CPU | AMD Ryzen 7840U |
Cores/Threads | 8 cores 16 threads @ 3.3 to 5.1 GHz |
GPU | AMD Radeon 780M @ 2.7 GHz |
RAM | 16GB/32GB/64GB |
RAM Type | LPDDR5X 7500 MHz |
Internal Storage Size | 512GB/2TB/4TB |
Internal Storage Type | PCIe 4 NVMe SSD |
Internal Storage Speed | |
Expandable Storage | microSD |
Expandable Storage Speed | |
Width | 264.5 mm |
Height | 105.5 mm |
Depth | 21.5mm (thinnest point) 36.1 mm (thickest point) |
Weight | 667g |
Material | Plastic |
Speakers | Stereo |
Colors | Starry Black/Sky White/Retro Power/B.Duck Pink & Blue/B.Duck Joyful Black |
Shoulder / Trigger Buttons | |
Analog Sticks | Dual with L3/R3 and hall sensor |
Rumble / vibration | |
Battery Capacity | 50.25 Wh |
Fast Charging | |
Avg. Battery Life (tested) | 1 to 5 hours |
Size (inches) | 7 |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Display Type | IPS |
Touchscreen | |
Max Brightness | 500 nits |
Refresh Rate | |
Protection | OCA laminated screen |
Screen to body ratio | |
Pixel Density | |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.2 |
Network | |
3.5mm Headphone Jack | |
TV Output | |
Ports | 2 x USB 4 1 x USB 3.2 Gen 2 Type C |
Others | |
Other features | Fingerprint scanner, 3 x programmable buttons, dual gyroscopes, noise cancelling dual microphones |
Nintendo Entertainment System | |
Super Nintendo Entertainment System | |
Sega Saturn | |
PlayStation 1 | |
Nintendo 64 | |
Sega Dreamcast | |
PlayStation 2 | |
Game Boy Advance | |
Nintendo GameCube | |
Nintendo DS | |
PlayStation Portable | |
Nintendo Wii | |
PlayStation 3 | |
Nintendo Wii U | |
Compatibility Sheet | |
Passmark CPU Mark | 24903 |
Geekbench 6 | Single-core: 2446 Multi-core: 10726 |
Geekbench 5 | Single-core: 1916 Multi-core: 9612 |
Antutu | |
Cinebench R23 | Single-core: 1809 Multi-core: 14798 |
3DMark |
Comparisons
AYANEO 2S vs ONEXPLAYER ONEXFLY