Steam Deck OLED vs Retroid Pocket 4 Pro
Comparison
Model Name | Steam Deck OLED | Retroid Pocket 4 Pro |
Brand | Valve | Retroid |
Release Date | Q4 2023 | |
Price | $549 (512GB) $649 (1TB) $679 (1TB Special Edition) | $199 |
Where to buy? | *Get the Steam Deck on Amazon | *Get the Retroid Pocket 4 Pro on AliExpress |
OS | SteamOS | Android 13 |
Launcher | ||
Custom Firmware (CFW) | ||
CPU | Custom AMD Zen 2 | MediaTek Dimensity 1100 |
Cores/Threads | 4 Cores 8 Threads @ 2.4 – 3.5 GHz | 4 x ARM Cortex A78 @ 2.6 GHz 4 x ARM Cortex A55 @ 2.00 GHz |
GPU | Custom AMD RDNA 2 with 8 CUs @ 1.0 to 1.6 GHz | Mali G77 MC9 @ 850 MHz |
RAM | 16GB | 8GB |
RAM Type | LPDDR5 6400 MHz | LPDDR4X |
Internal Storage Size | 512GB/1TB | 128GB |
Internal Storage Type | PCIe 3 NVMe SSD | UFS 3.1 |
Internal Storage Speed | ||
Expandable Storage | microSD (max 1TB) | microSD |
Expandable Storage Speed | ||
Width | 298 mm | 184.8 mm |
Height | 117 mm | 82.6 mm |
Depth | 50 mm | 15.8 mm |
Weight | 640g | 261g |
Material | Plastic | |
Speakers | Stereo | Stereo |
Colors | Black/Translucent Black (Special Edition only) | 16 bit/Black/Watermelon/Ice Blue/Crystal |
Shoulder / Trigger Buttons | ||
Analog Sticks | Dual with L3/R3 | Dual with L3/R3 and hall sensor |
Rumble / vibration | ||
Battery Capacity | 50 Wh | 5000 mAh |
Fast Charging | ||
Avg. Battery Life (tested) | 2.5 to 12 hours | 3 to 8 hours |
Size (inches) | 7.4 | 4.7 |
Resolution | 1280 x 800 | 1334 x 750 |
Aspect Ratio | 16:10 | 16:9 |
Display Type | OLED | IPS |
Touchscreen | ||
Max Brightness | 1000 nits | 450 nits |
Refresh Rate | 90 Hz | |
Protection | OCA laminated screen | OCA laminated screen |
Screen to body ratio | ||
Pixel Density | ||
Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth | 5.3 | 5.2 |
Network | ||
3.5mm Headphone Jack | ||
TV Output | ||
Ports | 1 x USB Type C | 1 x HDMI 1 x USB Type C with DP |
Others | ||
Other features | Haptic feedback, capacitative touch trackpads, 4 additional grip buttons, supports Docking Station | |
Nintendo Entertainment System | ||
Super Nintendo Entertainment System | ||
Sega Saturn | ||
PlayStation 1 | ||
Nintendo 64 | ||
Sega Dreamcast | ||
PlayStation 2 | ||
Game Boy Advance | ||
Nintendo GameCube | ||
Nintendo DS | ||
PlayStation Portable | ||
Nintendo Wii | ||
PlayStation 3 | ||
Nintendo Wii U | ||
Compatibility Sheet | ||
Passmark CPU Mark | ||
Geekbench 6 | Single-core: 1010 Multi-core: 3289 |
|
Geekbench 5 | Single-core: 776 Multi-core: 2901 |
|
Antutu | v9: 567645 v10: 760242 |
|
Cinebench R23 | ||
3DMark |